Items to Flip
Name | Profit | |
---|---|---|
Ghost Pepper Harvesting Node | 104086 | |
Essence of Light | 102771 | |
Zojja's Berserker Inscription | 31083 | |
Celestial Pearl Sabre | 27168 | |
Celestial Pearl Impaler | 25694 |
New Items
Name | Age | |
---|---|---|
Candy Core Greatsword | about 3 hours ago | |
Candy Core Scepter | about 3 hours ago | |
Candy Core Focus | about 3 hours ago | |
Candy Core Rifle | about 3 hours ago | |
Candy Core Spear | about 3 hours ago |
Trending Up
Name | ΔSell | |
---|---|---|
Cured Thick Leather Square | 31.7% | |
Glacial Short Bow Skin | 369% | |
Mighty Chain Helm | 900% | |
Glacial Lodestone | 23.0% | |
Gibbering Skull | 18.9% |
Trending Down
Name | ΔSell | |
---|---|---|
Piece of Candy Corn | -47.9% | |
Trick-or-Treat Bag | -34.2% | |
Halloween Prize Bag | -48.9% | |
Royal Flame Weapon Coffer | -28.7% | |
Chained Sword | -80.0% |
Top Most Expensive Items
Name | Sell | |
---|---|---|
Festive Nika | 10,0000000 | |
Tormented Spear Skin | 10,0000000 | |
Zodiac Short Bow | 10,0000000 | |
Zodiac Axe | 10,0000000 | |
Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
Name | Buy | |
---|---|---|
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 |
Top Sold Items
Name | Sold | |
---|---|---|
Potent Potion of Sons of Svanir Slaying | 303,692 | |
Thick Leather Section | 294,075 | |
Piece of Candy Corn | 267,423 | |
Mithril Ore | 219,143 | |
Cured Thick Leather Square | 209,261 |
Top Purchased Items
Name | Bought | |
---|---|---|
Mithril Ore | 1,095,793 | |
Elder Wood Log | 1,060,101 | |
Silk Scrap | 579,871 | |
Piece of Common Unidentified Gear | 416,981 | |
Piece of Candy Corn | 373,441 |
Top Supplied Items
Name | Supply | |
---|---|---|
Nougat Center | 42,789,024 | |
Chattering Skull | 42,066,619 | |
Plastic Fangs | 38,182,627 | |
Silk Scrap | 20,571,419 | |
Piece of Zhaitaffy | 20,516,538 |
Top Demanded Items
Name | Demand | |
---|---|---|
Mithril Ore | 11,402,753 | |
Mystic Coin | 10,272,251 | |
Lucky Draketail | 8,806,292 | |
Piece of Candy Corn | 7,992,940 | |
Pulsing Brandspark | 7,850,337 |
Supply
Name | ΔSupply | |
---|---|---|
Candy Corn Cob | 89.0% | |
Piece of Candy Corn | 49.5% | |
Block of Tofu | 29.4% | |
Mithril Setting | 27.4% | |
Mithril Hook | 25.4% |
Supply
Name | ΔSupply | |
---|---|---|
Homemade Campfire Treat | -52.3% | |
Peppermint Omnomberry Bar | -31.8% | |
Maguuma Burl | -26.8% | |
Glacial Lodestone | -22.9% | |
Minor Potion of Outlaw Slaying | -22.4% |