Items to Flip
| Name | Profit | |
|---|---|---|
| Cleric's Volcanic Stormcaller Focus | 27953 | |
| Charged Quartz Orichalcum Amulet | 24292 | |
| Viper's Pearl Carver | 23984 | |
| Assassin's Exalted Masque | 17395 | |
| Relic of Altruism | 17233 |
New Items
| Name | Age | |
|---|---|---|
| Steelstar's Artifact | 10 minutes ago | |
| Giftbringer's Epaulets | about an hour ago | |
| Giftbringer's Footwear | about an hour ago | |
| Laranthir's Artifact | about 3 hours ago | |
| Tizlak's Leggings | about 12 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Ugly Wool Sock | 757% | |
| Superior Rune of the Eagle | 19.3% | |
| Unstable Rift Motivation | 17.7% | |
| Wintersday Gift | 12.1% | |
| Pile of Lucent Crystal | 14.0% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Resilient Embroidered Wristguards | -99.5% | |
| Gossamer Scrap | -32.8% | |
| +9 Agony Infusion | -14.8% | |
| Gold Ore | -11.8% | |
| Mini Uenno | -48.8% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 6,0009999 | |
| Chak Infusion | 6,0000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 566,386 | |
| +1 Agony Infusion | 390,403 | |
| Potent Potion of Sons of Svanir Slaying | 361,823 | |
| Silk Scrap | 339,780 | |
| Lucent Mote | 335,216 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,180,355 | |
| Piece of Unidentified Gear | 1,009,776 | |
| Mithril Ore | 817,989 | |
| Lucent Mote | 732,719 | |
| +1 Agony Infusion | 519,391 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 55,160,386 | |
| Chattering Skull | 48,618,874 | |
| Nougat Center | 48,286,191 | |
| Plastic Fangs | 44,647,080 | |
| Piece of Candy Corn | 41,960,876 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,368,815 | |
| Mystic Coin | 10,231,837 | |
| Pulsing Brandspark | 8,174,255 | |
| Piece of Candy Corn | 7,765,503 | |
| Silver Ore | 3,268,246 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Palm Lumber Core | 97.6% | |
| Superior Rune of the Eagle | 55.4% | |
| Plate of Orrian Steak Frittes | 31.6% | |
| Bowl of Pesto Pasta Salad | 30.3% | |
| Loaf of Zucchini Bread | 29.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Light of Deldrimor Plate—Top Half | -28.8% | |
| Charged Lodestone | -27.7% | |
| Bowl of Chili and Avocado | -24.1% | |
| Pile of Twisted Watchwork Scrap | -21.4% | |
| Pile of Lucent Crystal | -17.1% |