Items to Flip
| Name | Profit | |
|---|---|---|
| Pastel Lavender Dye | 184996 | |
| Deep Sea Dye | 111976 | |
| Relic of the Sunless | 52874 | |
| Charged Quartz Orichalcum Earring | 45888 | |
| Brilliant Djinn Doubloon | 45442 |
New Items
| Name | Age | |
|---|---|---|
| Track 13: Clash on the Sandswept Isles | about 10 hours ago | |
| Track 34: Qadim Escapes | about 13 hours ago | |
| Track 10: Battle with the Tamini | about 16 hours ago | |
| Track 9: The Walls of Ebonhawke | about 17 hours ago | |
| Swim-Speed Infusion +29 | about 18 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Gift of Souls | 15k% | |
| Slate Dye | 708% | |
| Searing Dye | 349% | |
| Pastel Lavender Dye | 43.4% | |
| Strawberry Ghost | 30.6% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Queen Bee Infusion | -39.4% | |
| Queen Bee Infusion | -37.5% | |
| Queen Bee Infusion | -36.2% | |
| Thick String | -52.5% | |
| Queen Bee Infusion | -30.2% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Mote of Seer Transcendence | 5,6014099 | |
| Chak Infusion | 5,5550100 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 559,177 | |
| Potent Potion of Sons of Svanir Slaying | 502,667 | |
| +1 Agony Infusion | 434,968 | |
| Silk Scrap | 432,460 | |
| Mithril Ore | 422,214 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,543,225 | |
| Piece of Common Unidentified Gear | 1,356,338 | |
| Lucent Mote | 766,914 | |
| Mithril Ore | 680,477 | |
| +1 Agony Infusion | 600,793 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,394,078 | |
| Chattering Skull | 48,676,005 | |
| Nougat Center | 48,332,472 | |
| Plastic Fangs | 44,657,875 | |
| Piece of Candy Corn | 38,413,388 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,475,360 | |
| Mystic Coin | 10,219,128 | |
| Pulsing Brandspark | 8,251,215 | |
| Piece of Candy Corn | 7,768,767 | |
| Mithril Ore | 3,875,255 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bowl of Tropical Fruit Salad | 66.5% | |
| Bag of Sugar | 46.1% | |
| Block of Tofu | 37.1% | |
| Amethyst Lump | 32.2% | |
| Flame Ram Blueprint | 26.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Strawberry Ghost | -48.0% | |
| Minor Rune of Dwayna | -30.0% | |
| Minor Rune of Balthazar | -26.6% | |
| Minor Potion of Demon Slaying | -20.4% | |
| Powerful Potion of Outlaw Slaying | -19.1% |