Items to Flip
| Name | Profit | |
|---|---|---|
| Shadow Abyss Dye | 142125 | |
| Polysaturating Reverberating Infusion (Red) | 32379 | |
| Celestial Pearl Handcannon | 31044 | |
| Jeweled Deldrimor Steel Plated Dowel | 25474 | |
| Celestial Exalted Pants | 24924 |
New Items
| Name | Age | |
|---|---|---|
| Black Lion Verdant Wall Recipe | about 2 hours ago | |
| Verdant Homestead Package | about 2 hours ago | |
| Black Lion Verdant Light Recipe | about 2 hours ago | |
| Black Lion Verdant Doorway Recipe | about 2 hours ago | |
| Black Lion Verdant Window Recipe | about 2 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Cassava Root | 27.3% | |
| Mithril Ingot | 19.4% | |
| Elder Wood Plank | 14.9% | |
| Thick Leather Section | 12.9% | |
| Orichalcum Reinforcing Plate | 237% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Crest of the Magi | -10.6% | |
| Vicious Fang | -11.2% | |
| Rare Rift Motivation | -14.2% | |
| Kraitkin | -17.5% | |
| Swim-Speed Infusion +23 | -17.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 5,8000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 428,164 | |
| +1 Agony Infusion | 311,605 | |
| Silk Scrap | 263,572 | |
| Potent Potion of Sons of Svanir Slaying | 235,890 | |
| Lucent Mote | 233,317 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 841,941 | |
| Lucent Mote | 659,826 | |
| Mithril Ore | 579,265 | |
| Piece of Common Unidentified Gear | 500,361 | |
| +1 Agony Infusion | 483,446 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,634,671 | |
| Chattering Skull | 48,609,235 | |
| Nougat Center | 48,286,926 | |
| Plastic Fangs | 44,655,828 | |
| Piece of Candy Corn | 44,250,050 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,449,779 | |
| Mystic Coin | 10,227,451 | |
| Pulsing Brandspark | 8,197,739 | |
| Piece of Candy Corn | 7,771,166 | |
| Silver Ore | 3,426,813 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Zephyrite Fish Jerky | 21.8% | |
| Pile of Foul Essence | 18.9% | |
| Azurite Orb | 17.3% | |
| Jar of Tomato Sauce | 17.1% | |
| Flawless Fish Fillet | 15.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Yam Fritter | -22.6% | |
| Minor Sigil of Accuracy | -22.0% | |
| Peach Cookie | -20.9% | |
| Bowl of Poultry and Leek Soup | -16.3% | |
| Toy Candy Cane Hammer Skin | -14.1% |