Items to Flip
| Name | Profit | |
|---|---|---|
| Mithril Mining Node | 126227 | |
| Imperial Everbloom Spear Skin | 50421 | |
| Imperial Everbloom Mace Skin | 48707 | |
| Celestial Pearl Impaler | 40713 | |
| Polysaturating Reverberating Infusion (Purple) | 35463 |
New Items
| Name | Age | |
|---|---|---|
| Mischievous Ferret Warclaw Skin | 4 days ago | |
| Limited-Use Golden Dolyak | 7 days ago | |
| Kenut Combat Tonic | 10 days ago | |
| Nikare Combat Tonic | 10 days ago | |
| Largos Combat Tonic Container | 10 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Potent Potion of Inquest Slaying | 3k% | |
| Berserker's Darksteel Dagger | 2k% | |
| Rawhide Glove Strap | 2k% | |
| Prickly Pear Pie | 143% | |
| Vicious Fang | 19.5% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Flax Fiber | -18.9% | |
| Seasoned Wood Log | -11.1% | |
| Castoran Islet Deed | -25.0% | |
| Major Rune of Holding | -26.7% | |
| Berserker's Pirate "Fork" | -10.5% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Egg Sac | 5,8777777 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 644,611 | |
| Lucent Mote | 515,033 | |
| Lucky New Year Firework | 395,050 | |
| +1 Agony Infusion | 316,054 | |
| Silk Scrap | 286,559 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,172,892 | |
| Mithril Ore | 810,775 | |
| Lucent Mote | 746,976 | |
| +1 Agony Infusion | 560,890 | |
| Piece of Common Unidentified Gear | 492,510 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,728,204 | |
| Chattering Skull | 48,744,534 | |
| Nougat Center | 48,250,971 | |
| Piece of Candy Corn | 45,533,010 | |
| Plastic Fangs | 44,633,736 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 12,641,258 | |
| Mystic Coin | 10,224,439 | |
| Pulsing Brandspark | 8,188,446 | |
| Piece of Candy Corn | 7,968,431 | |
| Silver Ore | 3,637,256 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Gold Doubloon | 218% | |
| Fallen Branch | 48.7% | |
| Agate Orb | 33.8% | |
| Small Fang | 23.0% | |
| Corrupted Lodestone | 21.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Prickly Pear Pie | -49.4% | |
| Charged Lodestone | -26.1% | |
| Small Bag of Goods | -21.9% | |
| Strong Potion of Sons of Svanir Slaying | -18.4% | |
| Clam Cake | -17.5% |