Items to Flip
| Name | Profit | |
|---|---|---|
| Brilliant Djinn Doubloon | 52888 | |
| Polysaturating Reverberating Infusion (Purple) | 43933 | |
| Polysaturating Reverberating Infusion (Red) | 40149 | |
| Soundtrack Single—Janthir Wilds | 32489 | |
| Jeweled Deldrimor Steel Plated Dowel | 27916 |
New Items
| Name | Age | |
|---|---|---|
| Trader's Sacred Raven's Chest | 5 minutes ago | |
| Guild Warrior Shoulders Skin | 5 minutes ago | |
| Recipe: Raven Totem | 5 minutes ago | |
| Choya Piñata Conjured Doorway Skin | 5 minutes ago | |
| Recipe: Plush Primo | 5 minutes ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Piece of Common Unidentified Gear | 13.8% | |
| Bowl of Cauliflower Sautee | 553% | |
| Queen Bee Infusion | 35.3% | |
| Magi's Exalted Coat | 155% | |
| Frost Legion Infusion | 150% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Vicious Claw | -22.5% | |
| Bringer's Krait Wand | -67.5% | |
| Soft Wood Dowel | -79.2% | |
| Lucky Snake Lantern | -41.3% | |
| Bone | -12.5% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,8000003 | |
| Mote of Seer Transcendence | 5,1007005 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 900,325 | |
| +1 Agony Infusion | 672,516 | |
| Piece of Zhaitaffy | 409,953 | |
| Lucent Mote | 367,765 | |
| Piece of Unidentified Gear | 316,195 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,425,357 | |
| Piece of Unidentified Gear | 1,222,269 | |
| Lucent Mote | 739,834 | |
| Mithril Ore | 724,160 | |
| +1 Agony Infusion | 566,632 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 51,850,303 | |
| Chattering Skull | 48,675,725 | |
| Nougat Center | 48,332,146 | |
| Piece of Candy Corn | 37,858,382 | |
| Elder Wood Log | 33,521,268 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,488,772 | |
| Mystic Coin | 10,213,809 | |
| Pulsing Brandspark | 8,222,675 | |
| Piece of Candy Corn | 7,010,109 | |
| Mithril Ore | 3,999,825 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Maguuma Burl | 40.3% | |
| Amethyst Lump | 18.1% | |
| +5 Agony Infusion | 17.5% | |
| Agate Orb | 14.3% | |
| Carnelian Lump | 13.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Minor Rune of Rage | -22.4% | |
| Minor Rune of Dwayna | -19.3% | |
| Catapult Blueprint | -17.1% | |
| Malachite Copper Stud | -17.1% | |
| Chocolate Raspberry Cake | -15.8% |