Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 93036 | |
| Lightborne Spear | 62684 | |
| Celestial Exalted Mantle | 51438 | |
| +12 Agony Infusion | 51352 | |
| Celestial Exalted Coat | 47044 |
New Items
| Name | Age | |
|---|---|---|
| Wei Qi's Leather Breather | about 6 hours ago | |
| Demonic Infusion | 4 days ago | |
| Giftbringer's Breeches | 5 days ago | |
| Thackeray's Tassets | 5 days ago | |
| Thackeray's Metal Breather | 5 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Unstable Rift Motivation | 11.6% | |
| Evergreen Lodestone | 39.1% | |
| Antique Summoning Stone | 12.7% | |
| Minor Potion of Dredge Slaying | 219% | |
| Four Winds Prize Bag | 10.1% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Cavalier's Iron Axe | -99.7% | |
| Elder Wood Plank | -15.1% | |
| Superior Rune of Holding | -21.6% | |
| Flame Ram Blueprint | -22.4% | |
| Frost Legion Infusion | -52.2% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,1000000 | |
| Permanent Crafting Station Contract | 5,0000101 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 728,775 | |
| +1 Agony Infusion | 688,496 | |
| Elder Wood Log | 449,912 | |
| Silk Scrap | 443,699 | |
| Lucent Mote | 398,086 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,687,233 | |
| Piece of Common Unidentified Gear | 1,633,921 | |
| Mithril Ore | 1,014,030 | |
| Lucent Mote | 879,930 | |
| +1 Agony Infusion | 630,320 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 51,140,561 | |
| Chattering Skull | 48,706,134 | |
| Nougat Center | 48,417,009 | |
| Plastic Fangs | 44,723,846 | |
| Piece of Candy Corn | 38,922,212 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,486,789 | |
| Mystic Coin | 10,199,441 | |
| Pulsing Brandspark | 8,151,099 | |
| Piece of Candy Corn | 7,011,018 | |
| Mithril Ore | 4,261,835 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Agate Orb | 26.2% | |
| Charged Lodestone | 20.7% | |
| Catapult Blueprint | 15.9% | |
| Flavorful Fish Fillet | 13.5% | |
| Glacial Sliver | 13.3% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Malachite Copper Stud | -30.6% | |
| Minor Potion of Dredge Slaying | -25.1% | |
| Evergreen Lodestone | -25.0% | |
| +5 Agony Infusion | -17.6% | |
| Major Sigil of Accuracy | -16.9% |