Items to Flip
| Name | Profit | |
|---|---|---|
| Charged Quartz Orichalcum Ring | 26956 | |
| Lucky Great Horse Lantern | 15686 | |
| Deldrimor Steel Plated Dowel | 15022 | |
| Snow Diamond | 14420 | |
| Relic of Fireworks | 13055 |
New Items
| Name | Age | |
|---|---|---|
| Track 17: The Doyen's Curse | 2 days ago | |
| Track 14: Sebb's Abominations | 2 days ago | |
| Track 8: Echoes from Another Era | 2 days ago | |
| Track 18: Endless Watch | 2 days ago | |
| Track 7: Starlit Voyage | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Silver Ingot | 58.8% | |
| Breath of Kralkatorrik | 24k% | |
| Gossamer Scrap | 47.6% | |
| Potent Potion of Nightmare Court Slaying | 22.2% | |
| Slab of Poultry Meat | 38.0% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Apothecary's Krait Ripper | -63.6% | |
| Pile of Recycled Siege Equipment | -13.5% | |
| Mithril Ingot | -14.3% | |
| Powerful Potion of Dredge Slaying | -21.9% | |
| Spicy Pumpkin Cookie | -40.2% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,3000000 | |
| Swim-Speed Infusion +25 | 4,6790002 | |
| Permanent Bank Access Contract | 4,2500000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 1,140,293 | |
| Trick-or-Treat Bag | 533,353 | |
| Potent Potion of Sons of Svanir Slaying | 314,189 | |
| Silver Ingot | 256,838 | |
| Piece of Common Unidentified Gear | 245,846 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 2,125,567 | |
| Trick-or-Treat Bag | 705,327 | |
| Piece of Unidentified Gear | 472,435 | |
| Silk Scrap | 384,317 | |
| Mithril Ore | 296,382 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 63,409,134 | |
| Chattering Skull | 50,004,748 | |
| Nougat Center | 49,641,462 | |
| Plastic Fangs | 45,810,504 | |
| Piece of Candy Corn | 39,353,197 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,414,741 | |
| Mystic Coin | 10,200,441 | |
| Piece of Candy Corn | 7,525,722 | |
| +1 Agony Infusion | 3,921,345 | |
| Silver Ore | 3,329,111 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Worn Garment | 25.3% | |
| Flatbread | 18.8% | |
| Mithril Greatsword Hilt | 16.8% | |
| Corrupted Lodestone | 14.2% | |
| Supplies | 14.2% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Potent Potion of Nightmare Court Slaying | -27.5% | |
| Crest of the Magi | -25.0% | |
| Candy Corn Cob | -20.9% | |
| Halloween Prize Bag | -11.4% | |
| Weak Clump of Ore | -11.3% |