Items to Flip
| Name | Profit | |
|---|---|---|
| Shadow Abyss Dye | 142155 | |
| Polysaturating Reverberating Infusion (Purple) | 39144 | |
| Polysaturating Reverberating Infusion (Red) | 32382 | |
| Jeweled Deldrimor Steel Plated Dowel | 25745 | |
| Celestial Exalted Pants | 25688 |
New Items
| Name | Age | |
|---|---|---|
| Tizlak's Visage | 26 minutes ago | |
| Togo's Artifact | 26 minutes ago | |
| Keeper's Harpoon Gun | 26 minutes ago | |
| Togo's Blade | 26 minutes ago | |
| Ruka's Revolver | about 4 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Cured Thick Leather Square | 40.8% | |
| Evergreen Sliver | 54.3% | |
| Fused Focus Skin | 250% | |
| Vintage Black Lion Weapon Box | 11.1% | |
| Orichalcum Reinforcing Plate | 237% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Powerful Potion of Branded Slaying | -71.4% | |
| Vicious Claw | -12.0% | |
| Potent Lucent Oil | -21.0% | |
| Bringer's Krait Wand | -66.3% | |
| Feast of Cabbage and Chickpea Salad | -71.4% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 5,5000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 530,891 | |
| Piece of Common Unidentified Gear | 426,510 | |
| +1 Agony Infusion | 284,028 | |
| Lucent Mote | 272,125 | |
| Silk Scrap | 268,100 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 933,864 | |
| Lucent Mote | 731,937 | |
| Piece of Common Unidentified Gear | 681,953 | |
| Mithril Ore | 621,030 | |
| +1 Agony Infusion | 463,202 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,720,602 | |
| Chattering Skull | 48,612,189 | |
| Nougat Center | 48,288,203 | |
| Plastic Fangs | 44,658,508 | |
| Piece of Candy Corn | 44,244,604 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,454,699 | |
| Mystic Coin | 10,227,172 | |
| Pulsing Brandspark | 8,194,515 | |
| Piece of Candy Corn | 7,798,057 | |
| Silver Ore | 3,440,982 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Loaf of Zucchini Bread | 55.1% | |
| Cup of Light-Roasted Coffee | 41.5% | |
| Rabid Intricate Gossamer Insignia | 27.7% | |
| Flavorful Fish Fillet | 24.3% | |
| Bowl of Ice Cream Base | 22.8% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Agate Orb | -30.5% | |
| Evergreen Sliver | -30.3% | |
| Maguuma Burl | -27.6% | |
| Azurite Orb | -24.3% | |
| Yam Fritter | -22.6% |