Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 75032 | |
| Hard Wood Logging Node | 74459 | |
| Lightborne Spear | 32529 | |
| Celestial Emblazoned Helm | 31274 | |
| Polysaturating Reverberating Infusion (Red) | 29947 |
New Items
| Name | Age | |
|---|---|---|
| Nadijeh's Doublet | 33 minutes ago | |
| Maklain's Greatbow | 33 minutes ago | |
| Svaard's Leather Breather | about 3 hours ago | |
| Occam's Cloth Breather | about 3 hours ago | |
| Tixx's Artifact | about 4 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Tiger's Eye Pebble | 120% | |
| Unstable Rift Motivation | 13.7% | |
| Pile of Coarse Sand | 31.8% | |
| Mithril Ingot | 17.9% | |
| Strong Potion of Nightmare Court Slaying | 85.4% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Silver Ingot | -13.5% | |
| Fractal Encryption | -11.1% | |
| Grilled Portobello Mushroom | -23.3% | |
| Bog Queen Combat Tonic | -17.6% | |
| Pile of Recycled Siege Equipment | -20.5% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Egg Sac | 6,0000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 465,546 | |
| +1 Agony Infusion | 299,647 | |
| Lucent Mote | 294,674 | |
| Potent Potion of Sons of Svanir Slaying | 287,362 | |
| Piece of Unidentified Gear | 219,419 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,002,503 | |
| Piece of Unidentified Gear | 910,426 | |
| Lucent Mote | 702,604 | |
| Mithril Ore | 653,752 | |
| +1 Agony Infusion | 477,491 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,741,926 | |
| Chattering Skull | 48,607,474 | |
| Nougat Center | 48,284,631 | |
| Piece of Candy Corn | 44,945,484 | |
| Plastic Fangs | 44,655,760 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,529,466 | |
| Mystic Coin | 10,221,044 | |
| Pulsing Brandspark | 8,187,020 | |
| Piece of Candy Corn | 7,740,926 | |
| Silver Ore | 3,473,575 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Jar of Hollandaise Sauce | 47.0% | |
| Charged Lodestone | 23.2% | |
| Plate of Orrian Steak Frittes | 18.2% | |
| Bowl of Fish Stew | 16.4% | |
| Potion of Azantil | 14.8% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Cup of Light-Roasted Coffee | -36.0% | |
| Strong Potion of Nightmare Court Slaying | -28.4% | |
| Strong Potion of Sons of Svanir Slaying | -26.0% | |
| Journeyman Maintenance Oil | -23.9% | |
| Mini Orange Tigris Cub | -22.6% |