Items to Flip
| Name | Profit | |
|---|---|---|
| Peerless Infusion | 167593 | |
| Charged Quartz Orichalcum Earring | 23739 | |
| Storm's Eye Axe | 22778 | |
| Relic of the Deadeye | 20515 | |
| Charged Quartz Orichalcum Ring | 19340 |
New Items
| Name | Age | |
|---|---|---|
| Tateos's Metal Breather | about 4 hours ago | |
| Laranthir's Brazier | about 9 hours ago | |
| Laranthir's Blade | about 9 hours ago | |
| Tateos's Cloth Breather | about 16 hours ago | |
| Tizlak's Short Bow | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Ethereal Aquarium | 143% | |
| Pile of Lucent Crystal | 11.4% | |
| Restored Boreal Shield | 47.7% | |
| Egg | 61.6% | |
| Dragon Coffer | 12.0% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Chak Infusion | -17.0% | |
| Queen Bee Infusion | -42.9% | |
| Charged Lodestone | -10.4% | |
| Ghostly Infusion | -22.2% | |
| Slab of Poultry Meat | -15.2% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 6,0000000 | |
| Chak Infusion | 6,0000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 698,515 | |
| Lucent Mote | 476,976 | |
| +1 Agony Infusion | 436,107 | |
| Silk Scrap | 336,096 | |
| Piece of Unidentified Gear | 263,348 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,198,934 | |
| Piece of Unidentified Gear | 1,050,223 | |
| Mithril Ore | 839,877 | |
| Lucent Mote | 647,948 | |
| +1 Agony Infusion | 503,280 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 55,246,950 | |
| Chattering Skull | 48,624,798 | |
| Nougat Center | 48,289,187 | |
| Plastic Fangs | 44,651,709 | |
| Piece of Candy Corn | 40,492,486 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,369,684 | |
| Mystic Coin | 10,231,687 | |
| Pulsing Brandspark | 8,173,496 | |
| Piece of Candy Corn | 7,793,389 | |
| +1 Agony Infusion | 3,370,198 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Plate of Sweet Curried Mussels | 109% | |
| Charged Lodestone | 30.2% | |
| Quality Tuning Crystal | 23.6% | |
| Meat Pie | 21.9% | |
| Flax Fiber | 17.8% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Egg | -23.3% | |
| Ghost Pepper | -18.2% | |
| Fried Oysters | -17.4% | |
| Rare Rift Motivation | -14.7% | |
| Strawberry Ghost | -14.6% |