Items to Flip
| Name | Profit | |
|---|---|---|
| Ball of Charged Mists Essence | 1200000 | |
| Brilliant Djinn Doubloon | 97175 | |
| Soundtrack Single—Janthir Wilds | 96549 | |
| Polysaturating Reverberating Infusion (Red) | 39713 | |
| Polysaturating Reverberating Infusion (Purple) | 33558 |
New Items
| Name | Age | |
|---|---|---|
| Track 24: Zhaitan | about 3 hours ago | |
| Seer Transcendence | about 3 hours ago | |
| Track 8: Dragon Vigil | about 3 hours ago | |
| Track 72: Malchor's Leap | about 9 hours ago | |
| Track 1: Episode 1: Daybreak | about 10 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Strong Longbow | 200k% | |
| Unstable Rift Motivation | 17.7% | |
| Block of Tofu | 26.7% | |
| Gossamer Scrap | 19.4% | |
| Small Fang | 73.3% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Brilliant Djinn Doubloon | -38.6% | |
| Mini Kitshark Pup | -75.6% | |
| Onyx Lodestone | -19.1% | |
| Mini All Seer | -49.6% | |
| Corrupted Lodestone | -14.3% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Mote of Seer Transcendence | 6,3009999 | |
| Permanent Crafting Station Contract | 5,5000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 629,996 | |
| Potent Potion of Sons of Svanir Slaying | 563,519 | |
| Silk Scrap | 398,984 | |
| +1 Agony Infusion | 378,258 | |
| Lucent Mote | 362,826 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,296,162 | |
| Piece of Unidentified Gear | 1,216,683 | |
| Mithril Ore | 745,315 | |
| Lucent Mote | 713,442 | |
| +1 Agony Infusion | 564,903 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,258,732 | |
| Chattering Skull | 48,675,942 | |
| Nougat Center | 48,326,310 | |
| Plastic Fangs | 44,653,371 | |
| Piece of Candy Corn | 37,799,266 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,464,466 | |
| Mystic Coin | 10,225,905 | |
| Pulsing Brandspark | 8,254,106 | |
| Piece of Candy Corn | 7,796,476 | |
| Mithril Ore | 3,602,127 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Grape Pie | 27.7% | |
| Packet of Salt | 23.7% | |
| Onyx Lodestone | 15.6% | |
| Bowl of Winterberry Seaweed Salad | 14.6% | |
| Glacial Sliver | 13.8% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Block of Tofu | -75.6% | |
| Salvageable Hide | -35.3% | |
| Reclaimed Wood Chunk | -30.8% | |
| Blackberry Pie | -25.5% | |
| Small Fang | -25.2% |