Items to Flip
| Name | Profit | |
|---|---|---|
| Charged Quartz Orichalcum Earring | 37222 | |
| Soundtrack Single—Super Adventure Box | 30008 | |
| Lucky Great Horse Lantern | 15641 | |
| Assassin's Intricate Gossamer Insignia | 13927 | |
| +10 Agony Infusion | 13260 |
New Items
| Name | Age | |
|---|---|---|
| Exuberant Lioness Skyscale Skin | 2 days ago | |
| Track 17: The Doyen's Curse | 4 days ago | |
| Track 14: Sebb's Abominations | 4 days ago | |
| Track 8: Echoes from Another Era | 4 days ago | |
| Track 18: Endless Watch | 4 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Shard of Glory | 27.1% | |
| Mithril Ingot | 19.6% | |
| Minor Sigil of Corruption | 57.9% | |
| Midday Dye | 9k% | |
| Potion of Outlaw Slaying | 63.4% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Silver Ingot | -44.9% | |
| Silver Ore | -27.3% | |
| Potent Potion of Nightmare Court Slaying | -14.9% | |
| Tray of Chocolate Chip Cookies | -56.6% | |
| Shrouded Bench of the Final Judge | -28.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0000000 | |
| Swim-Speed Infusion +25 | 4,8990000 | |
| Permanent Bank Access Contract | 4,5000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Potent Potion of Sons of Svanir Slaying | 395,755 | |
| +1 Agony Infusion | 274,858 | |
| Watchwork Sprocket | 265,135 | |
| Trick-or-Treat Bag | 259,123 | |
| Mithril Ingot | 254,244 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 777,780 | |
| Silk Scrap | 342,690 | |
| Piece of Unidentified Gear | 325,332 | |
| Mithril Ore | 234,202 | |
| Trick-or-Treat Bag | 220,133 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 63,219,041 | |
| Chattering Skull | 50,249,754 | |
| Nougat Center | 49,838,948 | |
| Plastic Fangs | 46,015,476 | |
| Piece of Candy Corn | 40,438,423 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,412,191 | |
| Mystic Coin | 10,201,690 | |
| Piece of Candy Corn | 6,201,429 | |
| +1 Agony Infusion | 4,143,363 | |
| Mithril Ore | 3,505,240 |
Supply
| Name | ΔSupply | |
|---|---|---|
| +4 Agony Infusion | 17.6% | |
| Potent Potion of Nightmare Court Slaying | 15.6% | |
| Bowl of Butternut Squash Soup | 12.6% | |
| Malachite Copper Stud | 10.9% | |
| Cured Thick Leather Square | 10.8% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Minor Sigil of Corruption | -37.4% | |
| Handful of Red Lentils | -20.1% | |
| Major Sigil of Agony | -17.8% | |
| Agate Orb | -14.0% | |
| Potion of Outlaw Slaying | -13.9% |