Items to Flip
| Name | Profit | |
|---|---|---|
| Super Rainbow Cloud Weapons Locker | 72183 | |
| Ghostly Infusion | 70129 | |
| Soundtrack Single—Janthir Wilds | 43447 | |
| Polysaturating Reverberating Infusion (Red) | 34766 | |
| Polysaturating Reverberating Infusion (Purple) | 33990 |
New Items
| Name | Age | |
|---|---|---|
| Track 10: Kingdom of Fungus | 2 days ago | |
| Track 9: Cave | 2 days ago | |
| Track 14: Bonus Stage | 2 days ago | |
| Track 27: Underground | 2 days ago | |
| Track 6: Dark Woods 1 | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Tiny Icy Bag | 673% | |
| Pile of Lucent Crystal | 13.4% | |
| Ancient Wood Log | 12.7% | |
| Gossamer Scrap | 30.9% | |
| Rampager's Iron Axe of Hobbling | 465% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Orichalcum Ore | -12.8% | |
| Cured Hardened Leather Square | -11.1% | |
| Hardlight Spear | -25.0% | |
| Salvageable Intact Forged Scrap | -43.9% | |
| Bolt of Wool | -11.9% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,7010001 | |
| Chak Egg Sac | 5,5000500 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 442,867 | |
| +1 Agony Infusion | 378,307 | |
| Lucent Mote | 309,850 | |
| Potent Potion of Sons of Svanir Slaying | 283,578 | |
| Piece of Unidentified Gear | 236,657 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,046,357 | |
| Piece of Unidentified Gear | 1,037,598 | |
| Mithril Ore | 677,883 | |
| Lucent Mote | 559,364 | |
| +1 Agony Infusion | 519,311 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,463,005 | |
| Chattering Skull | 48,634,823 | |
| Nougat Center | 48,315,306 | |
| Plastic Fangs | 44,659,731 | |
| Piece of Candy Corn | 38,100,505 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,425,391 | |
| Mystic Coin | 10,228,470 | |
| Pulsing Brandspark | 8,201,971 | |
| Piece of Candy Corn | 7,854,066 | |
| Mithril Ore | 4,345,104 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Powerful Potion of Ogre Slaying | 25.0% | |
| Bowl of Tropical Fruit Salad | 21.8% | |
| Red-Lentil Saobosa | 21.6% | |
| Banana Cream Pie | 21.0% | |
| Peach Pie | 16.6% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Pile of Coarse Sand | -35.7% | |
| Fine Black Lion Dye Canister—Blue | -23.4% | |
| Pile of Lucent Crystal | -19.8% | |
| Fine Black Lion Dye Canister—Green | -18.1% | |
| Bowl of Ice Cream Base | -10.3% |