Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Red) | 32380 | |
| Celestial Pearl Handcannon | 31044 | |
| Jeweled Deldrimor Steel Plated Dowel | 25474 | |
| Celestial Exalted Pants | 24924 | |
| Celestial Pearl Reaver | 22861 |
New Items
| Name | Age | |
|---|---|---|
| Black Lion Verdant Wall Recipe | about 2 hours ago | |
| Verdant Homestead Package | about 2 hours ago | |
| Black Lion Verdant Light Recipe | about 2 hours ago | |
| Black Lion Verdant Doorway Recipe | about 2 hours ago | |
| Black Lion Verdant Window Recipe | about 2 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Thick Leather Section | 29.0% | |
| Cassava Root | 25.8% | |
| Mithril Ingot | 19.4% | |
| Orichalcum Reinforcing Plate | 237% | |
| Elder Wood Plank | 14.9% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Crest of the Magi | -10.9% | |
| Vicious Fang | -10.9% | |
| Rare Rift Motivation | -13.2% | |
| Swim-Speed Infusion +23 | -17.7% | |
| Mordrem Lodestone | -18.2% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 5,8000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 431,003 | |
| +1 Agony Infusion | 307,114 | |
| Silk Scrap | 260,210 | |
| Potent Potion of Sons of Svanir Slaying | 239,637 | |
| Lucent Mote | 230,289 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 847,552 | |
| Lucent Mote | 655,891 | |
| Mithril Ore | 590,480 | |
| Piece of Common Unidentified Gear | 514,728 | |
| +1 Agony Infusion | 471,914 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,654,971 | |
| Chattering Skull | 48,609,235 | |
| Nougat Center | 48,286,926 | |
| Plastic Fangs | 44,655,828 | |
| Piece of Candy Corn | 44,251,926 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,449,779 | |
| Mystic Coin | 10,227,178 | |
| Pulsing Brandspark | 8,194,753 | |
| Piece of Candy Corn | 7,776,861 | |
| +1 Agony Infusion | 3,432,697 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Flawless Fish Fillet | 33.0% | |
| Zephyrite Fish Jerky | 21.8% | |
| Pile of Foul Essence | 19.1% | |
| Jar of Tomato Sauce | 17.1% | |
| Sunstone Nugget | 15.5% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Yam Fritter | -22.6% | |
| Minor Sigil of Accuracy | -22.0% | |
| Peach Cookie | -20.9% | |
| Bowl of Poultry and Leek Soup | -16.3% | |
| Toy Candy Cane Hammer Skin | -14.1% |