Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 133192 | |
| Eternal Ice Dye | 54213 | |
| Berserker's Ring | 40390 | |
| Celestial Pearl Handcannon | 38660 | |
| Charged Quartz Orichalcum Amulet | 37622 |
New Items
| Name | Age | |
|---|---|---|
| Giftbringer's Leggings | about 2 hours ago | |
| Gradient Glasses (Down) Skin | 2 days ago | |
| Gradient Glasses (Up) Skin | 2 days ago | |
| Gobrech's Leather Breather | 5 days ago | |
| Track 28: Eir's Return | 6 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Holographic Dragon Wing Cover | 63.0% | |
| +1 Agony Infusion | 29.4% | |
| Ruby Pendant | 217% | |
| Rampager's Soft Wood Short Bow of Peril | 325% | |
| Major Sigil of Bloodlust | 261% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Coral Orb | -16.6% | |
| Potion of Ogre Slaying | -21.3% | |
| Superior Rune of Snowfall | -24.7% | |
| Exploding Draketail | -76.7% | |
| Recipe: Wupwup Cloth Breather | -96.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Mote of Seer Transcendence | 5,1000501 | |
| Permanent Crafting Station Contract | 5,0500000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| +1 Agony Infusion | 709,117 | |
| Piece of Candy Corn | 510,033 | |
| Piece of Zhaitaffy | 476,643 | |
| Lucent Mote | 412,270 | |
| Silk Scrap | 313,803 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,372,590 | |
| Piece of Unidentified Gear | 1,335,156 | |
| Mithril Ore | 907,279 | |
| Lucent Mote | 797,633 | |
| Piece of Zhaitaffy | 712,969 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 51,779,025 | |
| Chattering Skull | 48,662,607 | |
| Nougat Center | 48,370,227 | |
| Plastic Fangs | 44,686,110 | |
| Piece of Candy Corn | 37,774,235 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,467,928 | |
| Mystic Coin | 10,194,323 | |
| Pulsing Brandspark | 8,165,935 | |
| Piece of Candy Corn | 7,027,809 | |
| +1 Agony Infusion | 4,866,085 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Potion of Ogre Slaying | 28.9% | |
| Strawberry Ghost | 22.1% | |
| Mithril Filigree | 20.8% | |
| Shaman's Intricate Gossamer Insignia | 20.5% | |
| Handful of Trail Mix | 18.2% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Pepper Steak | -40.2% | |
| Mithril Helmet Lining | -26.0% | |
| Valkyrie Silk Insignia | -25.1% | |
| Minor Potion of Nightmare Court Slaying | -22.9% | |
| Orange Coconut Bar | -21.9% |