Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 85487 | |
| Polysaturating Reverberating Infusion (Gray) | 47033 | |
| Relic of Evasion | 45400 | |
| Celestial Pearl Sabre | 41683 | |
| Lightborne Staff | 38153 |
New Items
| Name | Age | |
|---|---|---|
| "/Masterpiece" Emote Tome | about an hour ago | |
| Beigarth's Metal Breather | a day ago | |
| Thackeray's Cleaver | 2 days ago | |
| Soul Eater Siege Turtle Skin | 2 days ago | |
| Mists-Infused Magnanimous Maintenance Oil Station | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Vintage Black Lion Weapon Box | 12.8% | |
| Shard of Glory | 25.3% | |
| Mithril Filigree | 58.1% | |
| Tar Dye | 84.1% | |
| Bag of Pinched Goods | 154% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Piece of Zhaitaffy | -20.5% | |
| Dragon's Breath Bun | -31.8% | |
| Aurene's Claw | -12.7% | |
| Aurene's Persuasion | -10.0% | |
| Thin Leather Section | -16.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,2000001 | |
| Permanent Bank Access Contract | 5,0000010 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| +1 Agony Infusion | 575,406 | |
| Piece of Candy Corn | 528,212 | |
| Lucent Mote | 470,608 | |
| Resonating Sliver | 459,399 | |
| Piece of Zhaitaffy | 458,799 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,362,992 | |
| Piece of Common Unidentified Gear | 1,318,704 | |
| Mithril Ore | 1,034,788 | |
| Lucent Mote | 839,578 | |
| +1 Agony Infusion | 659,645 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 51,833,664 | |
| Chattering Skull | 48,650,560 | |
| Nougat Center | 48,361,456 | |
| Plastic Fangs | 44,671,449 | |
| Piece of Candy Corn | 37,691,270 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,493,153 | |
| Mystic Coin | 10,194,530 | |
| Pulsing Brandspark | 8,178,996 | |
| Piece of Candy Corn | 7,041,741 | |
| Mithril Ore | 5,061,625 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Shield Generator Blueprint | 118% | |
| Strawberry Pie | 62.6% | |
| Jute Wristguard Padding | 51.2% | |
| Meat Pie | 26.9% | |
| Stuffed Zucchini | 16.7% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Mithril Filigree | -89.4% | |
| Shaman's Intricate Gossamer Insignia | -40.6% | |
| Orichalcum Helmet Casing | -30.7% | |
| Bag of Pinched Goods | -23.3% | |
| Shield Generator Blueprint | -21.6% |