Items to Flip
| Name | Profit | |
|---|---|---|
| Charged Quartz Orichalcum Earring | 32956 | |
| Snow Diamond | 16841 | |
| Freshwater Pearl Orichalcum Ring | 14375 | |
| Oiled Ancient Focus Core | 11494 | |
| Berserker's Exalted Coat | 10699 |
New Items
| Name | Age | |
|---|---|---|
| Track 8: Echoes from Another Era | 4 days ago | |
| Exuberant Lioness Skyscale Skin | 6 days ago | |
| Track 17: The Doyen's Curse | 8 days ago | |
| Track 14: Sebb's Abominations | 8 days ago | |
| Track 8: Echoes from Another Era | 8 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Honeybutter Dye | 9k% | |
| Thick Leather Section | 10.2% | |
| Blueberry Pie | 242% | |
| Lavender Dye | 9k% | |
| Eye of Kormir | 100% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Silver Ore | -50.0% | |
| Rugged Leather Section | -28.3% | |
| Valkyrie Krait Shell | -15.0% | |
| Unstable Rift Motivation | -12.0% | |
| Rabid Intricate Gossamer Insignia | -12.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 5,6780002 | |
| Permanent Crafting Station Contract | 5,1000000 | |
| Permanent Bank Access Contract | 4,1200001 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Potent Potion of Sons of Svanir Slaying | 332,472 | |
| Thick Leather Section | 268,287 | |
| Piece of Common Unidentified Gear | 206,708 | |
| Glob of Ectoplasm | 201,069 | |
| Elder Wood Log | 198,302 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 533,870 | |
| Piece of Unidentified Gear | 463,045 | |
| Silk Scrap | 398,656 | |
| Mithril Ore | 262,319 | |
| Thick Leather Section | 256,682 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 62,834,425 | |
| Chattering Skull | 50,505,610 | |
| Nougat Center | 50,050,114 | |
| Plastic Fangs | 46,251,858 | |
| Piece of Candy Corn | 42,020,617 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,369,728 | |
| Mystic Coin | 10,203,740 | |
| Piece of Candy Corn | 5,610,240 | |
| Mithril Ore | 3,981,492 | |
| Elder Wood Log | 3,839,118 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Orange | 57.1% | |
| Copper Setting | 40.6% | |
| +2 Agony Infusion | 21.3% | |
| Malachite Copper Stud | 18.6% | |
| Spinach Leaf | 18.5% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bowl of Poultry and Leek Soup | -40.8% | |
| Moonstone Orb | -23.2% | |
| Mixed Berry Pie | -22.9% | |
| Flax Blossom | -19.7% | |
| Rampager's Barbaric Helm | -17.2% |