Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 125343 | |
| Ghostly Infusion | 79401 | |
| Lightborne Spear | 56792 | |
| Celestial Exalted Pants | 36095 | |
| Minstrel's Pearl Shell | 33070 |
New Items
| Name | Age | |
|---|---|---|
| Gobrech's Leather Breather | about 6 hours ago | |
| Track 28: Eir's Return | a day ago | |
| Track 1: Metal Legion: Ballad of Soulkeeper | 2 days ago | |
| "/Masterpiece" Emote Tome | 2 days ago | |
| Beigarth's Metal Breather | 3 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Memory of Battle | 23.2% | |
| Mighty Bronze Plated Inscription | 438% | |
| Onion Ring | 1k% | |
| Four Winds Prize Bag | 19.5% | |
| Shard of Bava Nisos | 11.0% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Giant Chocolate Cherry Cake | -54.0% | |
| Mithril Hook | -19.7% | |
| Unstable Rift Motivation | -12.3% | |
| Cleric's Krait Warhammer | -32.6% | |
| Potion of Ogre Slaying | -22.3% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,2500003 | |
| Permanent Bank Access Contract | 5,0000099 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 802,302 | |
| Piece of Zhaitaffy | 662,592 | |
| +1 Agony Infusion | 593,655 | |
| Lucent Mote | 402,642 | |
| Potent Potion of Sons of Svanir Slaying | 335,051 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,482,748 | |
| Piece of Common Unidentified Gear | 1,434,902 | |
| Mithril Ore | 975,798 | |
| Lucent Mote | 911,780 | |
| Piece of Zhaitaffy | 729,282 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 51,826,382 | |
| Chattering Skull | 48,652,719 | |
| Nougat Center | 48,362,801 | |
| Plastic Fangs | 44,674,897 | |
| Piece of Candy Corn | 37,781,364 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,492,959 | |
| Mystic Coin | 10,195,262 | |
| Pulsing Brandspark | 8,171,672 | |
| Piece of Candy Corn | 6,860,053 | |
| +1 Agony Infusion | 4,328,690 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Simple Chef's Tools | 83.6% | |
| Salvageable Fused Metal Scrap | 49.4% | |
| Ghost Pepper Popper | 39.6% | |
| Potion of Ogre Slaying | 37.4% | |
| Mithril Chain | 26.3% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Trebuchet Blueprint | -39.0% | |
| Shield Generator Blueprint | -38.0% | |
| Jug of Water | -34.9% | |
| Koi Cake | -31.7% | |
| Mystic Nexus | -30.3% |