Items to Flip
| Name | Profit | |
|---|---|---|
| Deldrimor Steel Chestplate Panel | 41254 | |
| Polysaturating Reverberating Infusion (Red) | 30378 | |
| Relic of the Eagle | 23576 | |
| 20 Slot Oiled Pack | 22702 | |
| Celestial Exalted Masque | 21474 |
New Items
| Name | Age | |
|---|---|---|
| Demonic Infusion | about 15 hours ago | |
| Tizlak's Wand | about 16 hours ago | |
| Gobrech's Cloth Breather | 2 days ago | |
| Ventari's Artifact | 5 days ago | |
| Track 31: Deep Depths | 6 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Teal Petal | 397% | |
| Superior Sigil of Rage | 48.8% | |
| Phospholuminescent Infusion | 62.8% | |
| Ancient Wood Log | 21.5% | |
| Potion of Dredge Slaying | 42.2% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Endless Country Lace Clothing Tonic | -63.6% | |
| Mystic Mote | -13.5% | |
| Large Skull | -19.5% | |
| Frost Legion Infusion | -30.1% | |
| Snow Diamond Ornament | -44.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,5009999 | |
| Chak Egg Sac | 5,5000001 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 487,894 | |
| Lucent Mote | 388,215 | |
| +1 Agony Infusion | 355,340 | |
| Piece of Unidentified Gear | 287,286 | |
| Potent Potion of Sons of Svanir Slaying | 271,495 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,156,547 | |
| Piece of Common Unidentified Gear | 1,095,315 | |
| Lucent Mote | 688,064 | |
| Mithril Ore | 679,611 | |
| +1 Agony Infusion | 517,202 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,077,415 | |
| Chattering Skull | 48,645,241 | |
| Nougat Center | 48,302,970 | |
| Plastic Fangs | 44,649,402 | |
| Piece of Candy Corn | 37,459,035 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,428,390 | |
| Mystic Coin | 10,233,984 | |
| Pulsing Brandspark | 8,196,863 | |
| Piece of Candy Corn | 7,759,357 | |
| +1 Agony Infusion | 3,397,088 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Orichalcum Helmet Casing | 48.9% | |
| Bowl of Apple Sauce | 28.7% | |
| Destroyer Lodestone | 21.1% | |
| Fantastic Fish Fillet | 17.5% | |
| Flavorful Fish Fillet | 15.0% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Potion of Dredge Slaying | -24.2% | |
| Strong Potion of Nightmare Court Slaying | -19.7% | |
| Malachite Copper Stud | -16.4% | |
| Bolt of Jute | -13.6% | |
| Weak Clump of Ore | -10.5% |