Items to Flip
| Name | Profit | |
|---|---|---|
| Iron Ore Mining Node | 64659 | |
| Lightborne Axe | 45329 | |
| Collapsing Star Warhorn Skin | 44023 | |
| Polysaturating Reverberating Infusion (Red) | 40720 | |
| +12 Agony Infusion | 36616 |
New Items
| Name | Age | |
|---|---|---|
| Steelstar's Bastion | 21 minutes ago | |
| Ventari's Wand | 21 minutes ago | |
| Tizlak's Grips | about an hour ago | |
| Keeper's Musket | about an hour ago | |
| Nadijeh's Short Bow | about 5 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Pile of Lucent Crystal | 12.0% | |
| Potion of Dredge Slaying | 63.6% | |
| Antique Summoning Stone | 13.4% | |
| Dhuumseal | 23.8% | |
| Minor Sigil of Strength | 413% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Slate Dye | -68.9% | |
| Unstable Rift Motivation | -15.0% | |
| Light Viridian Dye | -38.4% | |
| Potion of Ascalonian Mages | -29.4% | |
| Wool Scrap | -33.3% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 6,0000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 503,272 | |
| +1 Agony Infusion | 314,144 | |
| Silk Scrap | 302,246 | |
| Potent Potion of Sons of Svanir Slaying | 291,507 | |
| Lucent Mote | 289,583 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,096,989 | |
| Piece of Unidentified Gear | 950,824 | |
| Mithril Ore | 869,554 | |
| Lucent Mote | 702,016 | |
| Piece of Candy Corn | 487,941 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,780,076 | |
| Chattering Skull | 48,608,289 | |
| Nougat Center | 48,285,017 | |
| Piece of Candy Corn | 45,034,545 | |
| Plastic Fangs | 44,654,940 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,539,932 | |
| Mystic Coin | 10,222,041 | |
| Pulsing Brandspark | 8,185,761 | |
| Piece of Candy Corn | 7,777,808 | |
| Silver Ore | 3,493,287 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Agate Orb | 25.7% | |
| Red-Lentil Saobosa | 24.6% | |
| Cut of Quality Red Meat | 21.1% | |
| Maguuma Burl | 20.3% | |
| Plate of Orrian Steak Frittes | 17.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Malachite Copper Stud | -54.5% | |
| Recipe: Batwing Brew | -41.1% | |
| Fractal Encryption | -26.0% | |
| Potion of Centaur Slaying | -20.9% | |
| Powerful Potion of Dredge Slaying | -16.3% |