Items to Flip
| Name | Profit | |
|---|---|---|
| Mini Golden Tigris Cub | 177439 | |
| Mini Mist Shadow Tigris Cub | 92295 | |
| Mini Blazing Tigris Cub | 91603 | |
| Mini Black Tigris Cub | 50455 | |
| Polysaturating Reverberating Infusion (Gray) | 46592 |
New Items
| Name | Age | |
|---|---|---|
| Wupwup Leather Breather | 35 minutes ago | |
| Nadijeh's Claymore | 35 minutes ago | |
| Togo's Breeches | about 4 hours ago | |
| Nerashi's Revolver | about 5 hours ago | |
| Laranthir's Bastion | about 5 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Bowl of Prickly Pear Sorbet | 22.2% | |
| Rabid Pearl Shell | 282% | |
| Karka Shell | 15.8% | |
| Tiger's Eye Pebble | 49.6% | |
| Minor Potion of Sons of Svanir Slaying | 259% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Charged Core | -14.8% | |
| Elder Wood Logging Node | -19.1% | |
| Destroyer Core | -17.0% | |
| Cavalier's Iron Axe | -78.9% | |
| Stabilizing Matrix | -13.1% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 5,8000001 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Gossamer Scrap | 1,279,908 | |
| Piece of Candy Corn | 526,044 | |
| Lucent Mote | 481,966 | |
| Potent Potion of Sons of Svanir Slaying | 351,586 | |
| Silk Scrap | 331,037 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,174,618 | |
| Piece of Unidentified Gear | 1,066,578 | |
| Mithril Ore | 937,734 | |
| Lucent Mote | 708,936 | |
| +1 Agony Infusion | 503,114 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,832,017 | |
| Chattering Skull | 48,605,052 | |
| Nougat Center | 48,288,038 | |
| Piece of Candy Corn | 45,320,586 | |
| Plastic Fangs | 44,662,206 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,592,581 | |
| Mystic Coin | 10,222,638 | |
| Pulsing Brandspark | 8,187,011 | |
| Piece of Candy Corn | 8,047,875 | |
| Silver Ore | 3,534,596 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Superior Rune of Fireworks | 111% | |
| Potent Potion of Demon Slaying | 66.1% | |
| Powerful Potion of Grawl Slaying | 23.0% | |
| Strong Potion of Ice Brood Slaying | 21.5% | |
| Corrupted Core | 21.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bowl of Poultry and Leek Soup | -39.1% | |
| Bowl of Red Meat Stock | -28.0% | |
| Orange | -22.4% | |
| Minor Rune of Melandru | -22.0% | |
| Bowl of Fish Stew | -21.2% |