Items to Flip
| Name | Profit | |
|---|---|---|
| Super Greatsword Skin | 31180 | |
| Charged Quartz Orichalcum Amulet | 28618 | |
| Charged Quartz Orichalcum Earring | 24158 | |
| Celestial Pearl Impaler | 22739 | |
| Swim-Speed Infusion +15 | 20350 |
New Items
| Name | Age | |
|---|---|---|
| Track 7: Dark Woods 2 | about 2 hours ago | |
| Track 20: Sub Hub | about 2 hours ago | |
| Forged-Light Hammer | about 2 hours ago | |
| Track 18: Commercial Music | about 2 hours ago | |
| Track 19: Commercial Music 8-Bit Version | about 2 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Princess Miya's Wig | 311% | |
| Heavy Thorned Bag | 56.9% | |
| Bowl of Spiced Meat and Cabbage Stew | 788% | |
| Enameled Sacrifice Dye | 125% | |
| Phospholuminescent Infusion | 29.8% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Darkness Dye | -95.9% | |
| Predation Dye | -76.1% | |
| Torment Dye | -77.1% | |
| Anguish Dye | -63.8% | |
| Gloom Dye | -67.5% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,6100007 | |
| Chak Infusion | 5,6000300 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 498,336 | |
| Potent Potion of Sons of Svanir Slaying | 329,688 | |
| +1 Agony Infusion | 308,714 | |
| Lucent Mote | 294,284 | |
| Silk Scrap | 237,203 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,338,471 | |
| Piece of Unidentified Gear | 1,141,542 | |
| Mithril Ore | 826,308 | |
| Lucent Mote | 710,483 | |
| +1 Agony Infusion | 495,014 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,538,606 | |
| Chattering Skull | 48,635,295 | |
| Nougat Center | 48,311,769 | |
| Plastic Fangs | 44,660,272 | |
| Piece of Candy Corn | 38,175,701 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,361,870 | |
| Mystic Coin | 10,228,304 | |
| Pulsing Brandspark | 8,202,946 | |
| Piece of Candy Corn | 7,868,239 | |
| Mithril Ore | 3,696,376 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Powerful Potion of Ogre Slaying | 19.9% | |
| Mystic Coin | 19.2% | |
| Bowl of Lemongrass Poultry Soup | 18.4% | |
| Peach Tart | 16.5% | |
| Superior Rune of the Grove | 15.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bowl of Poultry and Leek Soup | -26.3% | |
| Loaf of Raspberry Peach Bread | -14.2% | |
| Brick Dye | -13.8% | |
| Super Loot Bag | -12.6% | |
| Minor Sigil of Serpent Slaying | -12.4% |