Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Purple) | 72243 | |
| Soundtrack Single—Janthir Wilds | 53750 | |
| Polysaturating Reverberating Infusion (Red) | 34568 | |
| +10 Agony Infusion | 23785 | |
| Soundtrack Single—Super Adventure Box | 21113 |
New Items
| Name | Age | |
|---|---|---|
| Track 7: Starlit Voyage | 4 days ago | |
| Fancy Flowing Skirt Skin | 5 days ago | |
| Celestial Agony Lens (Right) | 6 days ago | |
| Celestial Agony Lens (Left) | 6 days ago | |
| Track 18: Endless Watch | 7 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Rare Rift Motivation | 24.7% | |
| Oyster | 261% | |
| Mini Brown Terrier Pup | 12.7% | |
| Gossamer Pants Panel | 106% | |
| Vicious Claw | 20.0% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Pile of Coarse Sand | -25.0% | |
| +1 Agony Infusion | -37.0% | |
| Ravaging Steam Gizmo of Serpent Slaying | -100.0% | |
| Unstable Rift Motivation | -17.1% | |
| Carrion Krait Wand | -46.1% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Instantly Level 80 | 9,9990002 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,6010000 | |
| Permanent Bank Access Contract | 4,1499999 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Potent Potion of Sons of Svanir Slaying | 415,166 | |
| Trick-or-Treat Bag | 257,735 | |
| Lucent Mote | 224,685 | |
| Glob of Ectoplasm | 211,209 | |
| +1 Agony Infusion | 178,922 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 592,172 | |
| Silk Scrap | 480,792 | |
| Mithril Ore | 355,432 | |
| Thick Leather Section | 235,811 | |
| Elder Wood Log | 230,211 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 61,374,340 | |
| Chattering Skull | 50,645,748 | |
| Nougat Center | 50,188,617 | |
| Plastic Fangs | 46,400,644 | |
| Piece of Candy Corn | 43,338,475 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,377,532 | |
| Mystic Coin | 10,200,032 | |
| Piece of Candy Corn | 5,648,841 | |
| Elder Wood Log | 3,807,486 | |
| Mithril Ore | 3,785,906 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Block of Tofu | 26.0% | |
| Beryl Orb | 17.6% | |
| Evergreen Sliver | 14.5% | |
| Charged Titan Ore | 14.1% | |
| Potent Potion of Grawl Slaying | 12.0% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Crest of the Magi | -76.4% | |
| Bowl of Tropical Fruit Salad | -31.8% | |
| Rampager's Barbaric Helm | -26.3% | |
| Light Supply Bag | -21.7% | |
| Potion of Sons of Svanir Slaying | -20.7% |