Items to Flip
| Name | Profit | |
|---|---|---|
| +10 Agony Infusion | 41424 | |
| Charged Quartz Orichalcum Earring | 37258 | |
| Lucky Great Horse Lantern | 15370 | |
| Freshwater Pearl Orichalcum Ring | 14715 | |
| Berserker's Exalted Mantle | 11161 |
New Items
| Name | Age | |
|---|---|---|
| Exuberant Lioness Skyscale Skin | about 12 hours ago | |
| Track 17: The Doyen's Curse | 3 days ago | |
| Track 14: Sebb's Abominations | 3 days ago | |
| Track 8: Echoes from Another Era | 3 days ago | |
| Track 18: Endless Watch | 3 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Breath of Kralkatorrik | 26k% | |
| Mini Kuda | 437% | |
| Unstable Rift Motivation | 22.7% | |
| Mini Water Elemental | 172% | |
| Potent Potion of Nightmare Court Slaying | 21.1% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Powdered Rose Quartz | -40.0% | |
| Watchwork Sprocket | -11.8% | |
| Thick Leather Section | -14.5% | |
| Candy Corn Cob | -18.0% | |
| Memory of Aurene | -10.8% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0000000 | |
| Swim-Speed Infusion +25 | 4,7880002 | |
| Permanent Bank Access Contract | 4,3000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 639,635 | |
| Trick-or-Treat Bag | 427,392 | |
| Potent Potion of Sons of Svanir Slaying | 318,541 | |
| +1 Agony Infusion | 285,326 | |
| Glob of Ectoplasm | 197,955 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 1,381,245 | |
| Trick-or-Treat Bag | 690,375 | |
| Silk Scrap | 431,363 | |
| Piece of Unidentified Gear | 383,938 | |
| Mithril Ore | 276,334 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 63,366,276 | |
| Chattering Skull | 50,119,735 | |
| Nougat Center | 49,735,227 | |
| Plastic Fangs | 45,896,836 | |
| Piece of Candy Corn | 39,420,227 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,414,347 | |
| Mystic Coin | 10,197,753 | |
| Piece of Candy Corn | 6,901,973 | |
| +1 Agony Infusion | 4,018,450 | |
| Silver Ore | 3,324,652 |
Supply
| Name | ΔSupply | |
|---|---|---|
| +4 Agony Infusion | 35.2% | |
| Worn Garment | 25.2% | |
| Flatbread | 22.1% | |
| Mithril Greatsword Hilt | 20.9% | |
| Potion of Centaur Slaying | 16.0% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Mithril Setting | -31.4% | |
| Flax Blossom | -28.1% | |
| Swim-Speed Infusion +10 | -26.9% | |
| Potent Potion of Nightmare Court Slaying | -26.3% | |
| Minor Potion of Dredge Slaying | -17.9% |