Items to Flip
| Name | Profit | |
|---|---|---|
| Super Rainbow Cloud Weapons Locker | 59445 | |
| Polysaturating Reverberating Infusion (Red) | 43256 | |
| Polysaturating Reverberating Infusion (Purple) | 38235 | |
| Charged Quartz Orichalcum Amulet | 27104 | |
| Relic of the Mirage | 26272 |
New Items
| Name | Age | |
|---|---|---|
| Tateos's Leather Breather | about 15 hours ago | |
| Track 10: Kingdom of Fungus | 3 days ago | |
| Track 9: Cave | 3 days ago | |
| Track 14: Bonus Stage | 3 days ago | |
| Track 27: Underground | 3 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Chak Infusion | 36.4% | |
| Tiny Icy Bag | 103% | |
| Heart of the Khan-Ur | 79.9% | |
| Pile of Recycled Siege Equipment | 24.9% | |
| Shadow Gloves | 159% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Potent Potion of Demon Slaying | -34.1% | |
| Charged Core | -24.3% | |
| Holographic Super Drumstick | -17.0% | |
| Kaiser Snake Sword Skin | -27.6% | |
| Super Sharpening Polygon | -25.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,8000001 | |
| Chak Egg Sac | 5,5000700 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 470,165 | |
| +1 Agony Infusion | 387,609 | |
| Lucent Mote | 302,942 | |
| Potent Potion of Sons of Svanir Slaying | 287,414 | |
| Silk Scrap | 249,150 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,110,082 | |
| Piece of Common Unidentified Gear | 1,078,854 | |
| Mithril Ore | 989,281 | |
| Lucent Mote | 678,847 | |
| +1 Agony Infusion | 559,745 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,411,695 | |
| Chattering Skull | 48,634,454 | |
| Nougat Center | 48,313,904 | |
| Plastic Fangs | 44,658,839 | |
| Piece of Candy Corn | 38,008,404 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,425,558 | |
| Mystic Coin | 10,231,860 | |
| Pulsing Brandspark | 8,201,370 | |
| Piece of Candy Corn | 7,857,559 | |
| Mithril Ore | 4,068,346 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Powerful Potion of Ogre Slaying | 28.1% | |
| Omnomberry Compote | 16.8% | |
| Writ of Masterful Strength | 13.3% | |
| Potent Potion of Ice Brood Slaying | 13.2% | |
| Flax Blossom | 12.6% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bloodstone-Warped Hide | -36.3% | |
| Raspberry Passion Fruit Compote | -27.4% | |
| Super Loot Bag | -19.7% | |
| Fine Black Lion Dye Canister—Green | -18.2% | |
| Minor Sigil of Debility | -15.9% |