Items to Flip
| Name | Profit | |
|---|---|---|
| Charged Quartz Orichalcum Ring | 28611 | |
| Celestial Pearl Carver | 23478 | |
| Charged Quartz Orichalcum Earring | 22158 | |
| Thesis on Masterful Strength | 17788 | |
| Lucky Great Horse Lantern | 16526 |
New Items
| Name | Age | |
|---|---|---|
| Track 17: The Doyen's Curse | about 21 hours ago | |
| Track 14: Sebb's Abominations | about 21 hours ago | |
| Track 8: Echoes from Another Era | about 21 hours ago | |
| Track 18: Endless Watch | about 21 hours ago | |
| Track 7: Starlit Voyage | about 21 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Pile of Lucent Crystal | 13.4% | |
| Strong Potion of Dredge Slaying | 252% | |
| Strong Potion of Flame Legion Slaying | 348% | |
| Auric Crown | 14k% | |
| Strong Potion of Inquest Slaying | 80.7% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Silver Ore | -33.3% | |
| Wintersday Gift | -11.8% | |
| Orichalcum Sword Blade | -37.2% | |
| Gossamer Scrap | -23.4% | |
| Mithril Ingot | -18.2% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0000000 | |
| Swim-Speed Infusion +25 | 4,6790002 | |
| Permanent Bank Access Contract | 4,1150000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Trick-or-Treat Bag | 567,061 | |
| Piece of Candy Corn | 488,746 | |
| Potent Potion of Sons of Svanir Slaying | 362,796 | |
| Glob of Ectoplasm | 233,818 | |
| Piece of Common Unidentified Gear | 210,030 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 1,204,470 | |
| Trick-or-Treat Bag | 791,884 | |
| Piece of Unidentified Gear | 528,487 | |
| Silk Scrap | 504,806 | |
| Mithril Ore | 350,911 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 63,525,252 | |
| Chattering Skull | 49,998,023 | |
| Nougat Center | 49,619,407 | |
| Plastic Fangs | 45,772,614 | |
| Piece of Candy Corn | 40,291,288 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,415,740 | |
| Mystic Coin | 10,201,187 | |
| Piece of Candy Corn | 7,647,956 | |
| +1 Agony Infusion | 3,901,475 | |
| Silver Ore | 3,329,082 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Gibbering Skull | 27.8% | |
| Vial of Linseed Oil | 24.7% | |
| Bowl of Salad a la Consortium | 19.7% | |
| Mithril Filigree | 19.5% | |
| Flask of Pumpkin Oil | 18.3% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Rejuvenating Soft Inscription | -42.9% | |
| Strong Potion of Flame Legion Slaying | -39.0% | |
| Strong Potion of Nightmare Court Slaying | -25.5% | |
| Strong Potion of Dredge Slaying | -20.2% | |
| Mithril Setting | -18.7% |