Items to Flip
| Name | Profit | |
|---|---|---|
| Lightborne Staff | 55663 | |
| Shaman's Stormforged Dagger | 47246 | |
| Polysaturating Reverberating Infusion (Purple) | 39984 | |
| +12 Agony Infusion | 39510 | |
| Celestial Pearl Impaler | 38079 |
New Items
| Name | Age | |
|---|---|---|
| Mischievous Ferret Warclaw Skin | 6 days ago | |
| Limited-Use Golden Dolyak | 9 days ago | |
| Kenut Combat Tonic | 12 days ago | |
| Nikare Combat Tonic | 12 days ago | |
| Largos Combat Tonic Container | 12 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Reclaimed Sword | 385% | |
| Chrysocola Crystal | 103% | |
| Red Crane Shield Skin | 90.5% | |
| Flax Fiber | 27.3% | |
| Endless Arid Devourer Tonic | 202% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Delicious Rice Ball | -65.7% | |
| Bolt of Silk | -14.3% | |
| Claw | -24.2% | |
| +18 Agony Infusion | -23.4% | |
| Ruby Pendant | -47.4% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 6,1797900 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 539,732 | |
| Lucent Mote | 398,295 | |
| +1 Agony Infusion | 334,101 | |
| Potent Potion of Sons of Svanir Slaying | 289,203 | |
| Quartz Crystal | 272,678 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,116,974 | |
| Piece of Common Unidentified Gear | 950,265 | |
| Mithril Ore | 890,960 | |
| Lucent Mote | 669,521 | |
| +1 Agony Infusion | 447,701 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,816,413 | |
| Chattering Skull | 48,754,403 | |
| Nougat Center | 48,262,182 | |
| Piece of Candy Corn | 45,380,222 | |
| Plastic Fangs | 44,639,378 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 12,340,066 | |
| Mystic Coin | 10,226,937 | |
| Pulsing Brandspark | 8,186,405 | |
| Piece of Candy Corn | 7,897,473 | |
| Silver Ore | 3,627,151 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Lemon Bar | 47.9% | |
| Loaf of Saffron Bread | 30.8% | |
| Omnomberry Cookie | 24.9% | |
| Cut of Quality Red Meat | 23.8% | |
| Sheet of Ambrite | 20.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Exquisite Serpentite Jewel | -23.6% | |
| Bowl of Strawberry Apple Compote | -16.1% | |
| Chrysocola Crystal | -15.1% | |
| Flax Blossom | -14.7% | |
| Powerful Potion of Demon Slaying | -12.8% |