Items to Flip
| Name | Profit | |
|---|---|---|
| +12 Agony Infusion | 34324 | |
| Lightborne Spear | 31051 | |
| Shaman's Stormforged Dagger | 29859 | |
| Celestial Emblazoned Helm | 26404 | |
| Storm's Eye Dagger | 26134 |
New Items
| Name | Age | |
|---|---|---|
| Laranthir's Pauldrons | 16 minutes ago | |
| Giftbringer's Warhammer | 16 minutes ago | |
| Laranthir's Breastplate | 16 minutes ago | |
| Giftbringer's Blade | 16 minutes ago | |
| Nerashi's Striders | about 7 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Ley-Infused Sand | 15.0% | |
| Flax Fiber | 27.7% | |
| Fused Focus Skin | 266% | |
| Settler's Pearl Conch | 461% | |
| Strong Potion of Nightmare Court Slaying | 245% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Watchwork Sprocket | -23.4% | |
| Thin Leather Section | -21.4% | |
| Sweet-Treated Pine Plank | -23.1% | |
| Ghostly Infusion | -21.3% | |
| Spindrift Greatsword | -12.9% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 5,5000300 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 540,808 | |
| Lucent Mote | 417,677 | |
| Piece of Common Unidentified Gear | 379,379 | |
| +1 Agony Infusion | 363,988 | |
| Silk Scrap | 310,029 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 970,270 | |
| Mithril Ore | 878,301 | |
| Lucent Mote | 690,242 | |
| Piece of Common Unidentified Gear | 500,969 | |
| +1 Agony Infusion | 431,391 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,675,630 | |
| Chattering Skull | 48,610,843 | |
| Nougat Center | 48,288,732 | |
| Plastic Fangs | 44,659,138 | |
| Piece of Candy Corn | 44,266,703 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,457,934 | |
| Mystic Coin | 10,222,943 | |
| Pulsing Brandspark | 8,188,646 | |
| Piece of Candy Corn | 7,858,421 | |
| Silver Ore | 3,437,696 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Loaf of Zucchini Bread | 55.2% | |
| Strong Potion of Halloween Slaying | 38.8% | |
| Potion of Halloween Slaying | 31.9% | |
| Malachite Copper Stud | 25.6% | |
| Spool of Wool Thread | 24.0% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Peach Tart | -38.3% | |
| Pitcher of Desert-Spiced Coffee | -28.6% | |
| Raspberry Passion Fruit Compote | -26.5% | |
| Ley-Infused Sand | -23.9% | |
| Strong Potion of Nightmare Court Slaying | -22.7% |