Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Gray) | 91173 | |
| Soundtrack Single—Secrets of the Obscure | 18550 | |
| Thesis on Masterful Strength | 17425 | |
| Snow Diamond | 16704 | |
| Freshwater Pearl Orichalcum Ring | 14151 |
New Items
| Name | Age | |
|---|---|---|
| Thackeray's Spire | about 5 hours ago | |
| Celestial Agony Lens (Left) | about 8 hours ago | |
| Volatile Ascension | a day ago | |
| Abyssal Agony Lens (Left) | a day ago | |
| Celestial Agony Lens (Right) | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Vicious Fang | 20.5% | |
| Ancient Wood Log | 25.0% | |
| +1 Agony Infusion | 29.6% | |
| Congealed Putrescence | 216% | |
| Tiny Supply Bag | 283% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Superior Rune of Divinity | -36.1% | |
| Exquisite Ruby Jewel | -26.7% | |
| Liquid Aurillium Infusion | -20.9% | |
| Mithril Ore | -11.8% | |
| Powerful Potion of Sons of Svanir Slaying | -39.3% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 4,8300000 | |
| Permanent Bank Access Contract | 4,1850003 | |
| Aetheric Anchor | 3,8000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Potent Potion of Sons of Svanir Slaying | 342,735 | |
| +1 Agony Infusion | 317,889 | |
| Watchwork Sprocket | 273,754 | |
| Glob of Ectoplasm | 195,639 | |
| Trick-or-Treat Bag | 173,743 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 458,471 | |
| Silk Scrap | 325,244 | |
| Piece of Candy Corn | 259,123 | |
| +1 Agony Infusion | 227,618 | |
| Mithril Ore | 226,530 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 62,478,744 | |
| Chattering Skull | 50,510,481 | |
| Nougat Center | 50,107,080 | |
| Plastic Fangs | 46,277,153 | |
| Piece of Candy Corn | 42,648,941 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,369,432 | |
| Mystic Coin | 10,199,855 | |
| Piece of Candy Corn | 5,532,177 | |
| Mithril Ore | 4,457,446 | |
| +1 Agony Infusion | 4,175,609 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Lapis Gold Earring | 80.0% | |
| Minor Potion of Sons of Svanir Slaying | 18.9% | |
| Orange | 17.7% | |
| Bowl of Poultry and Leek Soup | 12.5% | |
| Potion of Centaur Slaying | 11.6% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Tiny Ritual Bag | -22.8% | |
| Cup of Light-Roasted Coffee | -19.8% | |
| Superior Rune of Divinity | -17.0% | |
| Rough Sharpening Stone | -13.3% | |
| Flax Blossom | -13.3% |