Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Gray) | 49692 | |
| Thesis on Masterful Strength | 17532 | |
| Thesis on Masterful Malice | 16396 | |
| Freshwater Pearl Orichalcum Ring | 14530 | |
| Bountiful Maintenance Oil Station | 14491 |
New Items
| Name | Age | |
|---|---|---|
| Track 8: Echoes from Another Era | 2 days ago | |
| Exuberant Lioness Skyscale Skin | 4 days ago | |
| Track 17: The Doyen's Curse | 6 days ago | |
| Track 14: Sebb's Abominations | 6 days ago | |
| Track 8: Echoes from Another Era | 6 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Pot of Poultry and Leek Soup | 1k% | |
| Gossamer Scrap | 39.6% | |
| Copper Setting | 768% | |
| Thick Leather Section | 29.2% | |
| Potent Potion of Nightmare Court Slaying | 30.2% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Intricate Totem | -30.9% | |
| Watchwork Sprocket | -27.3% | |
| Cured Thick Leather Square | -17.8% | |
| Piece of Unidentified Gear | -11.6% | |
| Vial of Linseed Oil | -13.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 5,4550002 | |
| Permanent Crafting Station Contract | 5,0020001 | |
| Permanent Bank Access Contract | 4,1200001 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Potent Potion of Sons of Svanir Slaying | 368,679 | |
| Glob of Ectoplasm | 211,548 | |
| Trick-or-Treat Bag | 203,148 | |
| Piece of Candy Corn | 200,859 | |
| +1 Agony Infusion | 186,535 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 776,293 | |
| Piece of Unidentified Gear | 502,559 | |
| Silk Scrap | 303,502 | |
| Mithril Ore | 296,738 | |
| Elder Wood Log | 283,989 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 63,059,233 | |
| Chattering Skull | 50,421,495 | |
| Nougat Center | 49,986,362 | |
| Plastic Fangs | 46,176,522 | |
| Piece of Candy Corn | 41,121,640 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,367,766 | |
| Mystic Coin | 10,201,799 | |
| Piece of Candy Corn | 5,659,825 | |
| +1 Agony Infusion | 4,034,165 | |
| Mithril Ore | 3,714,125 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Strawberry Pie | 72.5% | |
| Grilled Steak | 50.5% | |
| Orange | 36.8% | |
| Agate Orb | 16.8% | |
| Small Fang | 16.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Light Supply Bag | -44.6% | |
| Carrion Silk Insignia | -25.9% | |
| Mithril Setting | -20.1% | |
| Potent Potion of Nightmare Court Slaying | -17.7% | |
| Large Moldy Bag | -14.8% |