Items to Flip
| Name | Profit | |
|---|---|---|
| Charged Quartz Orichalcum Earring | 31569 | |
| Mini Black Terrier Pup | 20856 | |
| Soundtrack Single—Secrets of the Obscure | 18555 | |
| Thesis on Masterful Strength | 17416 | |
| Snow Diamond | 16676 |
New Items
| Name | Age | |
|---|---|---|
| Abyssal Agony Lens (Left) | about 4 hours ago | |
| Abyssal Agony Lens (Right) | about 22 hours ago | |
| Thackeray's Spire | a day ago | |
| Celestial Agony Lens (Left) | a day ago | |
| Volatile Ascension | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Powdered Rose Quartz | 73.0% | |
| Corrupted Core | 60.3% | |
| +5 Agony Infusion | 22.6% | |
| Mini Blue Cuckoo Hatchling | 35.4% | |
| Jade Runestone | 11.1% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Rampager's Krait Battleaxe | -22.6% | |
| Rugged Leather Section | -33.3% | |
| Vial of Potent Blood | -27.9% | |
| Mini Kuda | -19.3% | |
| Wool Scrap | -17.9% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 4,8300000 | |
| Permanent Bank Access Contract | 4,2696969 | |
| Aetheric Anchor | 3,8020001 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Potent Potion of Sons of Svanir Slaying | 392,503 | |
| Piece of Common Unidentified Gear | 313,308 | |
| Glob of Ectoplasm | 210,069 | |
| Cured Thick Leather Square | 208,942 | |
| Elder Wood Log | 207,407 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Mithril Ore | 394,505 | |
| Mithril Ingot | 385,893 | |
| Thick Leather Section | 356,131 | |
| Piece of Unidentified Gear | 347,970 | |
| Silk Scrap | 344,308 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 62,408,870 | |
| Chattering Skull | 50,529,996 | |
| Nougat Center | 50,116,580 | |
| Plastic Fangs | 46,286,346 | |
| Piece of Candy Corn | 42,766,546 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,369,637 | |
| Mystic Coin | 10,201,038 | |
| Piece of Candy Corn | 5,600,135 | |
| Mithril Ore | 4,412,328 | |
| Elder Wood Log | 4,129,400 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bag of Goods | 23.8% | |
| Mist-Infused Maintenance Oil | 21.0% | |
| Orange | 18.0% | |
| Destroyer Lodestone | 15.6% | |
| Potent Hardened Sharpening Stone | 15.3% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Small Supply Bag | -38.2% | |
| Tyria's Best Nougat Center | -26.4% | |
| Flax Blossom | -22.6% | |
| Cured Thick Leather Square | -18.3% | |
| Strong Soft Inscription | -13.5% |