Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Red) | 32304 | |
| Polysaturating Reverberating Infusion (Purple) | 31155 | |
| Charged Quartz Orichalcum Amulet | 27715 | |
| Relic of the Aristocracy | 26297 | |
| Viper's Emblazoned Shoulders | 23500 |
New Items
| Name | Age | |
|---|---|---|
| Suun's Trident | about 6 hours ago | |
| Laranthir's Pauldrons | about 9 hours ago | |
| Giftbringer's Warhammer | about 9 hours ago | |
| Laranthir's Breastplate | about 9 hours ago | |
| Giftbringer's Blade | about 9 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Ley-Infused Sand | 16.5% | |
| Evergreen Sliver | 54.8% | |
| Fused Focus Skin | 250% | |
| Powerful Potion of Sons of Svanir Slaying | 20.2% | |
| Masterwork Rift Motivation | 25.2% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Bringer's Krait Wand | -66.3% | |
| Badge of Tribute | -14.8% | |
| Unidentified Dye | -12.8% | |
| Catapult Blueprint | -10.2% | |
| Homemade Lucky Envelope | -27.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 5,4000001 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 565,283 | |
| Piece of Common Unidentified Gear | 444,792 | |
| Lucent Mote | 390,701 | |
| +1 Agony Infusion | 325,911 | |
| Silk Scrap | 257,392 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 933,550 | |
| Mithril Ore | 742,795 | |
| Lucent Mote | 708,694 | |
| Piece of Common Unidentified Gear | 596,083 | |
| +1 Agony Infusion | 423,972 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,672,253 | |
| Chattering Skull | 48,611,920 | |
| Nougat Center | 48,288,152 | |
| Plastic Fangs | 44,657,794 | |
| Piece of Candy Corn | 44,203,451 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,456,262 | |
| Mystic Coin | 10,225,678 | |
| Pulsing Brandspark | 8,194,700 | |
| Piece of Candy Corn | 7,810,614 | |
| +1 Agony Infusion | 3,459,370 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Loaf of Zucchini Bread | 55.2% | |
| Cup of Light-Roasted Coffee | 32.8% | |
| Quality Maintenance Oil | 24.7% | |
| Pile of Lucent Crystal | 24.4% | |
| Bowl of Ice Cream Base | 22.4% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Peach Tart | -32.2% | |
| Evergreen Sliver | -26.0% | |
| Raspberry Passion Fruit Compote | -23.8% | |
| Ley-Infused Sand | -23.1% | |
| Roasted Rutabaga | -20.0% |