Items to Flip
| Name | Profit | |
|---|---|---|
| Abyssal Sun Dye | 41722 | |
| Abyssal Twilight Dye | 30747 | |
| Grow Lamp | 22786 | |
| Ice Reaver Mace Skin | 22416 | |
| Zojja's Berserker Inscription | 21286 |
New Items
| Name | Age | |
|---|---|---|
| Nadijeh's Impaler | 3 minutes ago | |
| Masked Cat Hat Box | about an hour ago | |
| Extra Chatoyant Lens | about an hour ago | |
| Celestial Masked Cat Hat | about an hour ago | |
| Celestial Masked Cat Hat | about an hour ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Tiger's Eye Pebble | 162% | |
| Beryl Orb | 45.4% | |
| Gate of Heaven | 21.3% | |
| Pile of Incandescent Dust | 13.3% | |
| Valkyrie Emblazoned Helm | 133% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Festive Confetti Infusion | -46.7% | |
| Sharp Fang | -14.5% | |
| Sharp Claw | -24.3% | |
| Mursaat Runestone | -10.1% | |
| Hardened Leather Section | -13.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 6,2509996 | |
| Chak Infusion | 6,0000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Gargoyle Tonic | 4,063,635 | |
| Piece of Candy Corn | 472,860 | |
| +1 Agony Infusion | 342,134 | |
| Potent Potion of Sons of Svanir Slaying | 263,992 | |
| Piece of Unidentified Gear | 257,771 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,197,083 | |
| Piece of Common Unidentified Gear | 1,179,290 | |
| Mithril Ore | 843,828 | |
| Lucent Mote | 667,516 | |
| +1 Agony Infusion | 488,819 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 55,037,563 | |
| Chattering Skull | 48,617,632 | |
| Nougat Center | 48,284,429 | |
| Plastic Fangs | 44,647,454 | |
| Piece of Candy Corn | 41,606,150 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,365,755 | |
| Mystic Coin | 10,233,089 | |
| Pulsing Brandspark | 8,172,181 | |
| Piece of Candy Corn | 7,831,563 | |
| +1 Agony Infusion | 3,313,790 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Malachite Copper Stud | 31.6% | |
| Orange | 31.3% | |
| Roasted Rutabaga | 24.5% | |
| Minor Sigil of Serpent Slaying | 22.4% | |
| Minor Sigil of Chilling | 20.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Beryl Orb | -46.0% | |
| Fractal Encryption | -32.0% | |
| Tiger's Eye Pebble | -16.9% | |
| Strawberry Ghost | -14.5% | |
| Bowl of Mango Salsa | -13.9% |