Items to Flip
| Name | Profit | |
|---|---|---|
| Peerless Infusion | 135477 | |
| Ghostly Infusion | 77306 | |
| +12 Agony Infusion | 48101 | |
| Firework Spear | 42714 | |
| Lightborne Spear | 36127 |
New Items
| Name | Age | |
|---|---|---|
| "/PoseSassy" Emote Tome | about 5 hours ago | |
| "/PoseShy" Emote Tome | about 5 hours ago | |
| "/PosePeace" Emote Tome | about 5 hours ago | |
| "/PoseHeart" Emote Tome | about 5 hours ago | |
| Cute Poses Emote Tome | about 5 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Super Loot Bag | 13.5% | |
| Peerless Infusion | 122% | |
| Vial of Cosmic Energies | 99.9% | |
| Supreme Rune of Holding | 15.9% | |
| Queen Bee Infusion | 42.2% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Gossamer Scrap | -30.6% | |
| Sharp Claw | -21.4% | |
| Jolly Wintersday Gift | -16.8% | |
| Intricate Totem | -18.3% | |
| Vial of Thick Blood | -16.8% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 6,2000299 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 584,932 | |
| +1 Agony Infusion | 308,666 | |
| Potent Potion of Sons of Svanir Slaying | 296,668 | |
| Lucent Mote | 293,772 | |
| Silk Scrap | 252,306 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,106,294 | |
| Piece of Unidentified Gear | 947,411 | |
| Mithril Ore | 792,000 | |
| Lucent Mote | 734,137 | |
| +1 Agony Infusion | 476,776 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,656,104 | |
| Chattering Skull | 48,711,545 | |
| Nougat Center | 48,220,405 | |
| Piece of Candy Corn | 46,441,895 | |
| Plastic Fangs | 44,597,440 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 12,620,987 | |
| Mystic Coin | 10,237,437 | |
| Piece of Candy Corn | 8,827,994 | |
| Pulsing Brandspark | 8,198,397 | |
| Elder Wood Log | 4,863,981 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Charged Core | 85.3% | |
| Charged Lodestone | 77.2% | |
| Visage of the Great Horse Fireworks | 35.7% | |
| Maguuma Burl | 31.3% | |
| Parsley Leaf | 31.0% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Superior Sigil of Mad Scientists | -22.0% | |
| Superior Sigil of Chilling | -18.6% | |
| Roasted Parsnip | -17.4% | |
| +5 Agony Infusion | -13.9% | |
| Azurite Orb | -13.5% |