Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 69936 | |
| Jade Bot Core: Tier 7 | 44407 | |
| Minstrel's Pearl Bludgeoner | 43987 | |
| Shaman's Stormforged Dagger | 43638 | |
| Relic of the Deadeye | 35083 |
New Items
| Name | Age | |
|---|---|---|
| Wei Qi's Metal Breather | about 6 hours ago | |
| Laranthir's Grips | about 12 hours ago | |
| Giftbringer's Razor | about 12 hours ago | |
| Laranthir's Herald | about 14 hours ago | |
| Steelstar's Trident | about 22 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Unstable Rift Motivation | 16.6% | |
| Memory of Aurene | 16.5% | |
| Bowl of Cauliflower Soup | 218% | |
| Bowl of Poultry Satay | 39.2% | |
| Memory of Battle | 10.1% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Dragon Coffer | -16.1% | |
| Iron Ore | -12.7% | |
| Gossamer Scrap | -29.9% | |
| Strong Potion of Sons of Svanir Slaying | -20.0% | |
| Gold Ore | -19.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Egg Sac | 6,0000000 | |
| Chak Infusion | 5,6100002 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 608,444 | |
| +1 Agony Infusion | 365,116 | |
| Potent Potion of Sons of Svanir Slaying | 331,126 | |
| Lucent Mote | 308,455 | |
| Silk Scrap | 271,855 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,289,738 | |
| Piece of Common Unidentified Gear | 1,201,348 | |
| Mithril Ore | 755,538 | |
| Lucent Mote | 614,870 | |
| +1 Agony Infusion | 537,968 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,843,103 | |
| Chattering Skull | 48,641,495 | |
| Nougat Center | 48,308,147 | |
| Plastic Fangs | 44,664,602 | |
| Piece of Candy Corn | 38,867,653 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,393,486 | |
| Mystic Coin | 10,230,657 | |
| Pulsing Brandspark | 8,190,951 | |
| Piece of Candy Corn | 7,937,810 | |
| Mithril Ore | 3,554,458 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bowl of Candy Corn Glaze | 79.6% | |
| Orichalcum Spear Head | 18.7% | |
| Jungle Grass Seed | 18.7% | |
| Warm Potion | 18.4% | |
| Winterberry Pie | 17.5% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Writ of Masterful Strength | -17.5% | |
| Strawberry Ghost | -16.5% | |
| Strong Potion of Sons of Svanir Slaying | -16.2% | |
| Loaf of Raspberry Peach Bread | -15.4% | |
| Tiny Icy Bag | -13.8% |