Items to Flip
| Name | Profit | |
|---|---|---|
| Brilliant Djinn Doubloon | 91364 | |
| Mithril Mining Node | 82452 | |
| Polysaturating Reverberating Infusion (Red) | 35714 | |
| Soundtrack Single—Janthir Wilds | 32934 | |
| Celestial Pearl Impaler | 23140 |
New Items
| Name | Age | |
|---|---|---|
| Track 17: Ventari's Legacy | 12 minutes ago | |
| Track 6: Arid Vista 1 | about 2 hours ago | |
| Track 13: The Gathering of the Pact | about 2 hours ago | |
| Track 7: Arid Vista 2 | about 2 hours ago | |
| Track 2: The Fall of the Zephyrites | about 2 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Blackberry Pie | 45.8% | |
| Gossamer Scrap | 14.3% | |
| Small Fang | 65.6% | |
| Siege Golem Blueprint | 19.5% | |
| Shield Generator Blueprint | 17.0% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Mini Kitshark Adult | -75.0% | |
| Quartz Crystal | -29.4% | |
| Charged Lodestone | -16.4% | |
| Pile of Putrid Essence | -26.6% | |
| Pile of Coarse Sand | -27.4% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Mote of Seer Transcendence | 6,6680000 | |
| Chak Infusion | 5,5550099 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 568,403 | |
| Potent Potion of Sons of Svanir Slaying | 512,347 | |
| +1 Agony Infusion | 463,987 | |
| Silk Scrap | 386,443 | |
| Lucent Mote | 358,787 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,260,276 | |
| Piece of Unidentified Gear | 1,236,564 | |
| Mithril Ore | 794,128 | |
| Lucent Mote | 704,649 | |
| +1 Agony Infusion | 571,635 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,245,663 | |
| Chattering Skull | 48,678,069 | |
| Nougat Center | 48,325,432 | |
| Plastic Fangs | 44,653,105 | |
| Piece of Candy Corn | 37,915,156 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,464,309 | |
| Mystic Coin | 10,223,508 | |
| Pulsing Brandspark | 8,252,631 | |
| Piece of Candy Corn | 7,760,378 | |
| Mithril Ore | 3,534,470 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Flame Ram Blueprint | 42.1% | |
| Charged Lodestone | 29.8% | |
| Grape Pie | 23.2% | |
| Orichalcum Helmet Casing | 19.4% | |
| Maguuma Burl | 19.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Blackberry Pie | -54.2% | |
| Shield Generator Blueprint | -49.8% | |
| Block of Tofu | -46.8% | |
| Salvageable Hide | -33.9% | |
| Flax Blossom | -31.8% |