Items to Flip
| Name | Profit | |
|---|---|---|
| Ice Reaver Greatsword Skin | 99558 | |
| Ghostly Infusion | 76794 | |
| Relic of the Deadeye | 37197 | |
| Jeweled Deldrimor Steel Plated Dowel | 36817 | |
| Celestial Draconic Legs | 32290 |
New Items
| Name | Age | |
|---|---|---|
| Laranthir's Revolver | about 5 hours ago | |
| Thackeray's Masque | about 10 hours ago | |
| Thackeray's Footwear | about 23 hours ago | |
| Thackeray's Pants | about 23 hours ago | |
| Thackeray's Vambraces | about 23 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Cured Thick Leather Square | 24.3% | |
| Vial of Potent Blood | 25.5% | |
| Bag of Provisional Materials | 51.0% | |
| Gossamer Scrap | 26.9% | |
| Princess Miya's Tiara | 98.6% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Antique Summoning Stone | -15.5% | |
| Vigorous Student Mantle | -86.0% | |
| Claw | -18.3% | |
| Elder Wood Plank | -13.8% | |
| Cassava Root | -22.5% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 6,0000000 | |
| Chak Infusion | 5,7000004 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 525,249 | |
| +1 Agony Infusion | 427,574 | |
| Lucent Mote | 306,980 | |
| Potent Potion of Sons of Svanir Slaying | 285,208 | |
| Cured Thick Leather Square | 254,729 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,271,557 | |
| Piece of Unidentified Gear | 1,114,615 | |
| Mithril Ore | 760,356 | |
| Lucent Mote | 710,331 | |
| +1 Agony Infusion | 466,480 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 55,271,175 | |
| Chattering Skull | 48,633,892 | |
| Nougat Center | 48,295,933 | |
| Plastic Fangs | 44,656,745 | |
| Piece of Candy Corn | 39,989,895 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,376,022 | |
| Mystic Coin | 10,242,470 | |
| Pulsing Brandspark | 8,169,182 | |
| Piece of Candy Corn | 7,809,990 | |
| Mithril Ore | 3,462,629 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Strong Potion of Sons of Svanir Slaying | 82.6% | |
| Cup of Light-Roasted Coffee | 22.8% | |
| Antique Summoning Stone | 21.9% | |
| Malachite Copper Stud | 21.1% | |
| Agate Orb | 21.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bag of Provisional Materials | -37.6% | |
| Heavy Goo-Covered Bag | -32.6% | |
| Fractal Encryption | -30.2% | |
| Amalgamated Gemstone | -26.7% | |
| Thorned Sack | -21.8% |