Items to Flip
| Name | Profit | |
|---|---|---|
| Celestial Draconic Boots | 51342 | |
| Celestial Emblazoned Helm | 47999 | |
| Celestial Pearl Brazier | 46700 | |
| Deldrimor Steel Chestplate Panel | 42605 | |
| Polysaturating Reverberating Infusion (Red) | 41217 |
New Items
| Name | Age | |
|---|---|---|
| Track 3: Metal Legion: Fear the Metal Legion | about 19 hours ago | |
| Beigarth's Cloth Breather | 2 days ago | |
| Ruka's Harpoon Gun | 2 days ago | |
| Sleeveless Wetsuit Package | 2 days ago | |
| Sleeveless Wetsuit Top Skin | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Unstable Rift Motivation | 14.7% | |
| Filthy Pelt | 3k% | |
| Gossamer Coat Panel | 311% | |
| Old Pillowcase | 3k% | |
| Gossamer Scrap | 20.4% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Recipe: Potent Superior Sharpening Stones | -59.2% | |
| Lucky New Year Firework | -13.0% | |
| Platinum Hook | -62.6% | |
| Slab of Poultry Meat | -16.0% | |
| Bloodstone Dark Violet | -36.9% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,5000000 | |
| Aetheric Anchor | 5,1000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 594,408 | |
| +1 Agony Infusion | 593,579 | |
| Lucent Mote | 384,733 | |
| Silk Scrap | 373,983 | |
| Potent Potion of Sons of Svanir Slaying | 340,496 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,517,792 | |
| Piece of Unidentified Gear | 1,333,802 | |
| Mithril Ore | 906,027 | |
| Lucent Mote | 851,171 | |
| +1 Agony Infusion | 654,264 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 51,502,691 | |
| Chattering Skull | 48,683,947 | |
| Nougat Center | 48,399,062 | |
| Plastic Fangs | 44,697,661 | |
| Piece of Candy Corn | 38,816,648 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,471,105 | |
| Mystic Coin | 10,191,294 | |
| Pulsing Brandspark | 8,145,563 | |
| Piece of Candy Corn | 7,106,421 | |
| +1 Agony Infusion | 5,105,148 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Strawberry Pie | 36.3% | |
| Ruby Mithril Earring | 35.5% | |
| Strawberries and Biscuits | 25.4% | |
| Strong Potion of Flame Legion Slaying | 20.4% | |
| Potent Hardened Sharpening Stone | 19.7% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Minor Potion of Nightmare Court Slaying | -26.3% | |
| Spool of Gossamer Thread | -14.7% | |
| Potent Potion of Dredge Slaying | -13.7% | |
| Bloodstone-Warped Hide | -12.9% | |
| Old Pillowcase | -12.8% |