Items to Flip
| Name | Profit | |
|---|---|---|
| Relic of the Deadeye | 42474 | |
| Celestial Emblazoned Helm | 24204 | |
| Lightborne Spear | 23768 | |
| Jeweled Deldrimor Steel Plated Dowel | 21723 | |
| Viper's Emblazoned Boots | 20964 |
New Items
| Name | Age | |
|---|---|---|
| Maklain's Harpoon Gun | a day ago | |
| Nadijeh's Visage | a day ago | |
| Togo's Spire | 2 days ago | |
| Thackeray's Gavel | 2 days ago | |
| Black Lion Verdant Wall Recipe | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Bowl of Poultry and Winter Vegetable Soup | 263% | |
| Vicious Fang | 13.9% | |
| Bag of Radiant Energy | 33.3% | |
| Unopened Endless Mystery Tonic | 199% | |
| +1 Agony Infusion | 41.2% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Bolt of Gossamer | -10.1% | |
| Castoran Islet Deed | -37.2% | |
| Festive Confetti Infusion | -10.9% | |
| Vial of Potent Blood | -16.8% | |
| Memory of Battle | -14.3% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 5,5000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 487,443 | |
| Lucent Mote | 391,124 | |
| +1 Agony Infusion | 360,765 | |
| Potent Potion of Sons of Svanir Slaying | 273,254 | |
| Piece of Unidentified Gear | 223,743 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 893,939 | |
| Mithril Ore | 752,879 | |
| Lucent Mote | 636,688 | |
| Piece of Common Unidentified Gear | 504,604 | |
| +1 Agony Infusion | 474,271 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,705,003 | |
| Chattering Skull | 48,608,247 | |
| Nougat Center | 48,283,015 | |
| Plastic Fangs | 44,653,791 | |
| Piece of Candy Corn | 44,096,802 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,439,382 | |
| Mystic Coin | 10,224,514 | |
| Pulsing Brandspark | 8,196,644 | |
| Piece of Candy Corn | 7,969,652 | |
| +1 Agony Infusion | 3,551,402 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Super Mixed Parfait | 22.6% | |
| Stuffed Zucchini | 20.3% | |
| Spool of Silk Thread | 19.9% | |
| Plate of Fire Flank Steak | 19.3% | |
| Plate of Sweet Curried Mussels | 12.6% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Cup of Light-Roasted Coffee | -17.6% | |
| Agate Orb | -11.8% | |
| Mark of Potency | -11.3% | |
| Bloodstone-Warped Hide | -10.3% | |
| Spool of Gossamer Thread | -10.2% |