Items to Flip
Name | Profit | |
---|---|---|
Toy-Shell Infusion | 58846 | |
Thesis on Masterful Malice | 35134 | |
Relic of the Dragonhunter | 27793 | |
Relic of Fireworks | 23457 | |
Celestial Pearl Handcannon | 23261 |
New Items
Name | Age | |
---|---|---|
Silver Decima Trophy | 2 days ago | |
Silver Ura Trophy | 2 days ago | |
Giver's Winter Mittens | 3 days ago | |
Giver's Winter Mittens | 3 days ago | |
Winter Mittens Box | 3 days ago |
Trending Up
Name | ΔSell | |
---|---|---|
Charm of Brilliance | 25.0% | |
Symbol of Control | 100% | |
Wintersday Gift | 11.8% | |
Flame Ram Blueprint | 40.2% | |
Cured Thick Leather Square | 56.2% |
Trending Down
Name | ΔSell | |
---|---|---|
Silk Scrap | -20.0% | |
Cup of Spiced Apple Cider | -23.8% | |
Rugged Leather Section | -19.9% | |
Minor Potion of Demon Slaying | -72.3% | |
Steel Ingot | -10.7% |
Top Most Expensive Items
Name | Sell | |
---|---|---|
Festive Nika | 10,0000000 | |
Catapult | 10,0000000 | |
Zodiac Short Bow | 10,0000000 | |
Zodiac Axe | 10,0000000 | |
Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
Name | Buy | |
---|---|---|
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 |
Top Sold Items
Name | Sold | |
---|---|---|
Snowflake | 1,038,845 | |
Glob of Ectoplasm | 557,773 | |
Wintersday Gift | 373,750 | |
Piece of Candy Corn | 290,967 | |
Mithril Ore | 288,631 |
Top Purchased Items
Name | Bought | |
---|---|---|
Piece of Unidentified Gear | 606,981 | |
Mithril Ore | 508,104 | |
Piece of Common Unidentified Gear | 494,204 | |
Lucent Mote | 433,775 | |
Silk Scrap | 427,104 |
Top Supplied Items
Name | Supply | |
---|---|---|
Chattering Skull | 44,327,562 | |
Nougat Center | 43,744,377 | |
Plastic Fangs | 40,619,474 | |
Piece of Candy Corn | 37,106,447 | |
Silk Scrap | 22,660,132 |
Top Demanded Items
Name | Demand | |
---|---|---|
Lucky Draketail | 12,807,914 | |
Mithril Ore | 11,992,401 | |
Mystic Coin | 10,259,204 | |
Piece of Candy Corn | 8,408,959 | |
Pulsing Brandspark | 7,802,313 |
Supply
Name | ΔSupply | |
---|---|---|
Maguuma Burl | 52.8% | |
Pristine Snowflake | 31.7% | |
Pile of Lucent Crystal | 29.4% | |
Spool of Cotton Thread | 29.1% | |
Potent Potion of Destroyer Slaying | 26.0% |
Supply
Name | ΔSupply | |
---|---|---|
Flame Ram Blueprint | -49.7% | |
Shield Generator Blueprint | -49.6% | |
Jolly Wintersday Gift | -33.9% | |
Flame Ram Blueprint | -28.8% | |
Arrow Cart Blueprint | -25.4% |