Items to Flip
| Name | Profit | |
|---|---|---|
| Soundtrack Single—Janthir Wilds | 73997 | |
| Charged Quartz Orichalcum Ring | 65489 | |
| Charged Quartz Orichalcum Earring | 56366 | |
| Celestial Emblazoned Helm | 48917 | |
| Celestial Emblazoned Boots | 48804 |
New Items
| Name | Age | |
|---|---|---|
| Nerashi's Musket | 2 days ago | |
| Veldrunner Leather Breather | 3 days ago | |
| Giftbringer's Trident | 4 days ago | |
| Bucket Hat Skin | 4 days ago | |
| Cartwheel Hat Skin | 4 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Silver Doubloon | 30.1% | |
| Cavalier's Iron Sword | 17k% | |
| Dragon Bash Prize Coffer | 20.0% | |
| Mithril Ore | 11.8% | |
| Shaman's Emblazoned Helm | 286% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Mystic Aspect | -21.4% | |
| Emerald Mithril Earring | -67.7% | |
| Ancient Wood Log | -16.4% | |
| Abyss Dye | -26.7% | |
| Mini Adventurous Castoran Choya | -20.1% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Aetheric Anchor | 4,6000000 | |
| Permanent Crafting Station Contract | 4,5750004 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 913,844 | |
| +1 Agony Infusion | 564,052 | |
| Elder Wood Log | 423,873 | |
| Lucent Mote | 396,708 | |
| Mithril Ore | 383,464 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,589,926 | |
| Mithril Ore | 1,225,430 | |
| Piece of Common Unidentified Gear | 1,018,737 | |
| Lucent Mote | 878,682 | |
| +1 Agony Infusion | 716,533 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 50,369,991 | |
| Chattering Skull | 48,715,015 | |
| Nougat Center | 48,422,007 | |
| Plastic Fangs | 44,739,411 | |
| Mithril Ore | 34,987,464 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,468,673 | |
| Mystic Coin | 10,203,164 | |
| Pulsing Brandspark | 8,217,588 | |
| Piece of Candy Corn | 6,950,677 | |
| Mithril Ore | 4,535,599 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Potion of Ogre Slaying | 37.4% | |
| Bowl of Fish Stew | 36.5% | |
| Bowl of Spiced Veggie Chili | 32.2% | |
| Simple Chef's Tools | 30.2% | |
| Block of Tofu | 25.6% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Chrysocola Mithril Earring | -20.8% | |
| Clam Cake | -14.2% | |
| Corrupted Lodestone | -13.8% | |
| Cassava Root | -13.1% | |
| Evergreen Sliver | -12.7% |