Items to Flip
| Name | Profit | |
|---|---|---|
| +12 Agony Infusion | 52820 | |
| Polysaturating Reverberating Infusion (Gray) | 41641 | |
| Jeweled Deldrimor Steel Plated Dowel | 38528 | |
| Celestial Pearl Rod | 38021 | |
| Blood Moon Greatsword of Blood | 37167 |
New Items
| Name | Age | |
|---|---|---|
| Track 11: Rhythms of War | about an hour ago | |
| Track 3: Harr Mire | about 5 hours ago | |
| Track 14: Malaise | about 15 hours ago | |
| Track 8: Flesh and Fever | about 15 hours ago | |
| Track 5: Memories Forgotten | about 15 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Silver Hook | 3k% | |
| Corrupted Lodestone | 13.4% | |
| Superior Sigil of the Night | 54.1% | |
| Superior Sigil of Strength | 26.4% | |
| Bowl of Winterberry Seaweed Salad | 459% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Opal Mithril Earring | -86.1% | |
| Queen Bee Infusion | -46.4% | |
| Festive Confetti Infusion | -18.2% | |
| Feast of Veggie Pizzas | -59.5% | |
| +1 Agony Infusion | -16.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 7,6000002 | |
| Chak Infusion | 7,5000202 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 428,145 | |
| Potent Potion of Sons of Svanir Slaying | 407,609 | |
| Crystal Core | 308,174 | |
| Silk Scrap | 294,253 | |
| Lucent Mote | 220,882 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Mithril Ore | 1,166,470 | |
| Piece of Unidentified Gear | 969,619 | |
| Elder Wood Log | 789,686 | |
| Piece of Candy Corn | 764,905 | |
| Piece of Common Unidentified Gear | 750,846 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 56,107,640 | |
| Chattering Skull | 47,819,789 | |
| Nougat Center | 47,659,245 | |
| Piece of Candy Corn | 47,515,928 | |
| Plastic Fangs | 44,001,745 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 12,579,172 | |
| Mystic Coin | 10,216,299 | |
| Pulsing Brandspark | 8,277,507 | |
| Mithril Ore | 6,697,072 | |
| Piece of Candy Corn | 6,391,822 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Corrupted Core | 95.9% | |
| Chrysocola Mithril Earring | 75.0% | |
| Destroyer Core | 31.9% | |
| Winterberry Sorbet | 30.3% | |
| Block of Tofu | 25.8% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Pile of Lucent Crystal | -54.9% | |
| Blackberry Cookie | -47.7% | |
| Quality Maintenance Oil | -34.4% | |
| Bowl of Poultry Satay | -29.6% | |
| Corrupted Lodestone | -28.8% |