Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Gray) | 80376 | |
| Polysaturating Reverberating Infusion (Purple) | 48367 | |
| Thesis on Masterful Strength | 17633 | |
| Snow Diamond | 15398 | |
| Mini Black Terrier Pup | 14658 |
New Items
| Name | Age | |
|---|---|---|
| Track 18: Endless Watch | about an hour ago | |
| Celestial Agony Lens (Left) | a day ago | |
| Abyssal Agony Lens (Left) | 2 days ago | |
| Abyssal Agony Lens (Right) | 3 days ago | |
| Thackeray's Spire | 3 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Gossamer Scrap | 27.7% | |
| Strong Potion of Dredge Slaying | 103% | |
| Stuffed Zucchini | 24.3% | |
| Emerald Crystal | 31.5% | |
| Honed Soft Inscription | 240% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Powdered Rose Quartz | -43.2% | |
| Cured Hardened Leather Square | -12.5% | |
| Frostfang | -15.0% | |
| Chak Infusion | -21.1% | |
| Essence of Lion's Arch | -13.3% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Instantly Level 80 | 9,9990002 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0000001 | |
| Permanent Bank Access Contract | 4,3000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Potent Potion of Sons of Svanir Slaying | 361,798 | |
| Mithril Ingot | 295,969 | |
| +1 Agony Infusion | 227,992 | |
| Glob of Ectoplasm | 204,280 | |
| Gossamer Scrap | 198,342 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 504,495 | |
| Silk Scrap | 476,842 | |
| Mithril Ore | 393,272 | |
| +1 Agony Infusion | 332,512 | |
| Elder Wood Log | 297,720 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 62,172,113 | |
| Chattering Skull | 50,572,031 | |
| Nougat Center | 50,150,388 | |
| Plastic Fangs | 46,328,368 | |
| Piece of Candy Corn | 43,070,228 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,369,309 | |
| Mystic Coin | 10,201,487 | |
| Piece of Candy Corn | 5,649,452 | |
| Elder Wood Log | 4,681,648 | |
| Mithril Ore | 4,060,524 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Cherry Cookie | 24.3% | |
| Maguuma Burl | 23.0% | |
| Moonstone Orb | 18.7% | |
| Agate Orb | 17.1% | |
| Loaf of Banana Bread | 16.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Honed Soft Inscription | -27.8% | |
| Stuffed Zucchini | -24.0% | |
| Assassin's Silk Insignia | -23.2% | |
| Mini Gift Skritt | -20.4% | |
| Strong Potion of Dredge Slaying | -16.7% |