Items to Flip
| Name | Profit | |
|---|---|---|
| Brilliant Djinn Doubloon | 90892 | |
| Ghostly Infusion | 89234 | |
| Soundtrack Single—Janthir Wilds | 88237 | |
| Ghostly Infusion | 87153 | |
| Abyssal Twilight Dye | 49099 |
New Items
| Name | Age | |
|---|---|---|
| Track 19: Logan's Journey | about 14 hours ago | |
| Track 7: Winter's Vigil | a day ago | |
| Track 33: Smodur the Unflinching | 2 days ago | |
| Track 8: Eir's Solitude | 2 days ago | |
| Pahua's Harpoon Gun | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Mini Castoran Choya | 400% | |
| Large Bone | 32.0% | |
| Pile of Soybeans | 68.7% | |
| Resilient Jute Insignia | 493% | |
| Sack of Booty | 223% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Jug of Confiscated Booze | -94.8% | |
| Soundtrack Single—Janthir Wilds | -39.0% | |
| Recipe: Potent Superior Sharpening Stones | -77.3% | |
| Bottle of Silent Liqueur | -87.1% | |
| Soundtrack Single—Path of Fire | -38.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,4000000 | |
| Chak Infusion | 5,3009998 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 603,298 | |
| +1 Agony Infusion | 499,521 | |
| Lucent Mote | 370,108 | |
| Potent Potion of Sons of Svanir Slaying | 324,850 | |
| Mithril Ore | 319,985 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,209,739 | |
| Piece of Unidentified Gear | 1,209,374 | |
| Mithril Ore | 839,017 | |
| Lucent Mote | 689,316 | |
| +1 Agony Infusion | 567,173 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,120,784 | |
| Chattering Skull | 48,664,218 | |
| Nougat Center | 48,321,634 | |
| Plastic Fangs | 44,647,182 | |
| Piece of Candy Corn | 39,451,882 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,462,413 | |
| Mystic Coin | 10,226,607 | |
| Pulsing Brandspark | 8,276,336 | |
| Piece of Candy Corn | 7,517,286 | |
| Mithril Ore | 4,149,234 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Quality Maintenance Oil | 30.1% | |
| Orange | 22.4% | |
| Mithril Setting | 19.5% | |
| Flask of Blood Whiskey | 17.6% | |
| Pitcher of Desert-Spiced Coffee | 17.0% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Blackberry Cookie | -33.9% | |
| Moonstone Orb | -23.4% | |
| Malachite Copper Stud | -20.0% | |
| Agate Orb | -19.3% | |
| Pile of Soybeans | -17.4% |