Items to Flip
| Name | Profit | |
|---|---|---|
| Charged Quartz Orichalcum Ring | 26956 | |
| Lucky Great Horse Lantern | 15687 | |
| Deldrimor Steel Plated Dowel | 15022 | |
| Snow Diamond | 14420 | |
| Relic of Fireworks | 12965 |
New Items
| Name | Age | |
|---|---|---|
| Exuberant Lioness Skyscale Skin | 57 minutes ago | |
| Track 17: The Doyen's Curse | 2 days ago | |
| Track 14: Sebb's Abominations | 2 days ago | |
| Track 8: Echoes from Another Era | 2 days ago | |
| Track 18: Endless Watch | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Silver Ingot | 63.6% | |
| Breath of Kralkatorrik | 24k% | |
| Swim-Speed Infusion +10 | 65.7% | |
| Gossamer Scrap | 47.1% | |
| Unstable Rift Motivation | 11.1% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Mithril Ingot | -25.8% | |
| Lucky Draketail | -25.9% | |
| Apothecary's Krait Ripper | -63.6% | |
| Magical Greatsword Skin | -31.1% | |
| Spicy Pumpkin Cookie | -40.9% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,3000000 | |
| Swim-Speed Infusion +25 | 4,6790002 | |
| Permanent Bank Access Contract | 4,2500000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 1,054,334 | |
| Trick-or-Treat Bag | 541,811 | |
| Potent Potion of Sons of Svanir Slaying | 301,522 | |
| Silver Ingot | 256,743 | |
| Piece of Common Unidentified Gear | 245,543 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 2,021,126 | |
| Trick-or-Treat Bag | 677,703 | |
| Piece of Unidentified Gear | 481,213 | |
| Silk Scrap | 394,760 | |
| Mithril Ore | 295,435 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 63,406,392 | |
| Chattering Skull | 50,007,049 | |
| Nougat Center | 49,640,816 | |
| Plastic Fangs | 45,801,248 | |
| Piece of Candy Corn | 39,264,411 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,414,730 | |
| Mystic Coin | 10,198,079 | |
| Piece of Candy Corn | 7,544,335 | |
| +1 Agony Infusion | 3,915,904 | |
| Silver Ore | 3,328,566 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Krytan Lumber Core | 28.4% | |
| Worn Garment | 25.3% | |
| Corrupted Lodestone | 17.2% | |
| Flatbread | 16.9% | |
| Mithril Greatsword Hilt | 16.8% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Swim-Speed Infusion +10 | -33.7% | |
| Potent Potion of Nightmare Court Slaying | -27.5% | |
| Candy Corn Cob | -21.2% | |
| Flax Blossom | -21.0% | |
| Halloween Prize Bag | -16.4% |