Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 132975 | |
| Lightborne Staff | 39558 | |
| Polysaturating Reverberating Infusion (Purple) | 35968 | |
| Polysaturating Reverberating Infusion (Red) | 29889 | |
| Jeweled Deldrimor Steel Plated Dowel | 22313 |
New Items
| Name | Age | |
|---|---|---|
| Kenut Combat Tonic | a day ago | |
| Nikare Combat Tonic | a day ago | |
| Largos Combat Tonic Container | a day ago | |
| "/PoseSassy" Emote Tome | 2 days ago | |
| "/PoseShy" Emote Tome | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Giant Chocolate Cake | 463% | |
| Superior Sigil of Icebrood Slaying | 173% | |
| Feast of Cabbage and Chickpea Salad | 366% | |
| Large Skull | 14.3% | |
| Gossamer Pants Panel | 142% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Stabilizing Matrix | -14.4% | |
| Opal Platinum Earring | -48.3% | |
| Lucky New Year Firework | -22.2% | |
| Tiger's Eye Copper Stud | -53.0% | |
| Amethyst Gold Ring | -39.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 6,2009997 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Pile of Coarse Sand | 668,522 | |
| Piece of Candy Corn | 568,929 | |
| Lucent Mote | 425,679 | |
| +1 Agony Infusion | 317,744 | |
| Potent Potion of Sons of Svanir Slaying | 256,238 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,103,326 | |
| Piece of Unidentified Gear | 1,075,256 | |
| Mithril Ore | 828,297 | |
| Lucent Mote | 757,502 | |
| Piece of Candy Corn | 531,283 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,784,508 | |
| Chattering Skull | 48,729,496 | |
| Nougat Center | 48,231,068 | |
| Piece of Candy Corn | 46,473,037 | |
| Plastic Fangs | 44,612,400 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 12,602,698 | |
| Mystic Coin | 10,235,649 | |
| Piece of Candy Corn | 8,765,077 | |
| Pulsing Brandspark | 8,196,436 | |
| Elder Wood Log | 4,266,448 |
Supply
| Name | ΔSupply | |
|---|---|---|
| +3 Agony Infusion | 75.2% | |
| Charged Core | 61.6% | |
| Cut of Quality Red Meat | 41.5% | |
| Longevity Noodles | 34.2% | |
| Red-Lentil Saobosa | 23.3% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Fractal Encryption | -35.7% | |
| Carnelian Nugget | -21.6% | |
| Raspberry Passion Fruit Compote | -16.2% | |
| Large Skull | -14.6% | |
| Destroyer Lodestone | -13.2% |