Items to Flip
| Name | Profit | |
|---|---|---|
| Lightborne Staff | 56688 | |
| Ice Reaver Greatsword Skin | 43851 | |
| Zojja's Berserker Inscription | 20210 | |
| Charged Quartz Orichalcum Amulet | 19359 | |
| Storm's Eye Axe | 17429 |
New Items
| Name | Age | |
|---|---|---|
| Forgemaster's Cloth Breather | about 23 hours ago | |
| Nadijeh's Impaler | a day ago | |
| Masked Cat Hat Box | a day ago | |
| Extra Chatoyant Lens | a day ago | |
| Celestial Masked Cat Hat | a day ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Pile of Lucent Crystal | 16.5% | |
| Lucent Mote | 14.9% | |
| Hard Leather Strap | 293% | |
| Head of Garlic | 37.8% | |
| Berserker's Barbaric Coat | 263% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Chatoyant Elixir | -35.1% | |
| Beryl Orb | -25.5% | |
| Gold Ore | -28.6% | |
| Resonating Lodestone | -38.5% | |
| Castoran Islet Deed | -26.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 6,2555555 | |
| Chak Infusion | 6,0000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 550,730 | |
| +1 Agony Infusion | 382,277 | |
| Lucent Mote | 351,747 | |
| Potent Potion of Sons of Svanir Slaying | 281,356 | |
| Piece of Unidentified Gear | 273,992 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,154,340 | |
| Piece of Unidentified Gear | 1,113,826 | |
| Lucent Mote | 731,596 | |
| Mithril Ore | 689,495 | |
| +1 Agony Infusion | 468,472 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 55,323,137 | |
| Chattering Skull | 48,620,499 | |
| Nougat Center | 48,287,135 | |
| Plastic Fangs | 44,649,263 | |
| Piece of Candy Corn | 41,393,776 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,380,091 | |
| Mystic Coin | 10,231,509 | |
| Pulsing Brandspark | 8,169,730 | |
| Piece of Candy Corn | 7,838,226 | |
| Silver Ore | 3,330,328 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Chatoyant Elixir | 36.1% | |
| Bowl of Apple Sauce | 28.0% | |
| Beryl Orb | 23.0% | |
| Block of Tofu | 22.6% | |
| Quality Maintenance Oil | 21.6% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Reclaimed Wood Chunk | -37.9% | |
| Agate Orb | -16.7% | |
| Winterberry Sorbet | -14.7% | |
| Pile of Lucent Crystal | -14.1% | |
| Peach Tart | -13.3% |