Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Gray) | 55969 | |
| Mini White Tigris Cub | 54955 | |
| Polysaturating Reverberating Infusion (Purple) | 39494 | |
| Charged Quartz Orichalcum Amulet | 28213 | |
| Celestial Pearl Impaler | 24414 |
New Items
| Name | Age | |
|---|---|---|
| Zojja's Metal Breather | 40 minutes ago | |
| Wei Qi's Breeches | 40 minutes ago | |
| Ahamid's Epaulets | about 2 hours ago | |
| Keeper's Impaler | about 2 hours ago | |
| Ruka's Footwear | about 2 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Magical Axe Skin | 1k% | |
| Gossamer Scrap | 28.8% | |
| Strong Potion of Outlaw Slaying | 313% | |
| Hardened Leather Section | 22.5% | |
| Dire Pearl Broadsword | 340% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Silver Ingot | -21.1% | |
| Grilled Portobello Mushroom | -33.1% | |
| Mystic Aspect | -14.0% | |
| Powerful Potion of Dredge Slaying | -11.9% | |
| Soldier's Soft Wood Scepter | -91.9% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Schematic: Gate Turrets | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 5,9000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 564,627 | |
| Potent Potion of Sons of Svanir Slaying | 284,530 | |
| Lucent Mote | 280,494 | |
| +1 Agony Infusion | 271,698 | |
| Silk Scrap | 232,715 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,085,509 | |
| Piece of Unidentified Gear | 920,740 | |
| Lucent Mote | 714,125 | |
| Mithril Ore | 696,622 | |
| +1 Agony Infusion | 507,008 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,916,160 | |
| Chattering Skull | 48,773,566 | |
| Nougat Center | 48,284,190 | |
| Piece of Candy Corn | 45,089,644 | |
| Plastic Fangs | 44,655,342 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,782,836 | |
| Mystic Coin | 10,223,595 | |
| Pulsing Brandspark | 8,188,275 | |
| Piece of Candy Corn | 7,848,117 | |
| Silver Ore | 3,608,728 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Powerful Potion of Dredge Slaying | 46.3% | |
| Bowl of Prickly Pear Tapioca Pudding | 46.0% | |
| Prickly Pear Pie | 44.3% | |
| Bowl of Poultry and Leek Soup | 39.9% | |
| Destroyer Lodestone | 31.5% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Minor Rune of the Dolyak | -33.5% | |
| Bowl of Asparagus and Sage Salad | -27.4% | |
| Roasted Rutabaga | -18.4% | |
| Sugar Cookie | -15.3% | |
| Bowl of Prickly Pear Sorbet | -14.3% |