Items to Flip
| Name | Profit | |
|---|---|---|
| Soundtrack Single—Janthir Wilds | 49500 | |
| Polysaturating Reverberating Infusion (Red) | 40755 | |
| Polysaturating Reverberating Infusion (Purple) | 32185 | |
| Relic of Altruism | 25989 | |
| Charged Quartz Orichalcum Amulet | 24917 |
New Items
| Name | Age | |
|---|---|---|
| Ventari's Artifact | about 4 hours ago | |
| Track 31: Deep Depths | about 13 hours ago | |
| Togo's Warhammer | 2 days ago | |
| Black Lion Super Lord Vanquish Wall Recipe | 2 days ago | |
| Black Lion Super Lord Vanquish Banner Recipe | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Potion of Ogre Slaying | 39.9% | |
| Assassin's Pearl Reaver | 250% | |
| Mini Professor Mew | 366% | |
| Polyluminescent Undulating Infusion (Orange) | 30.8% | |
| Pile of Recycled Siege Equipment | 22.3% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Pile of Lucent Crystal | -12.3% | |
| Trader's Lantern Chest | -66.7% | |
| Mystic Aspect | -18.7% | |
| Feast of Pepper Steaks | -74.5% | |
| Vicious Claw | -10.4% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Egg Sac | 5,5559902 | |
| Chak Infusion | 5,5010306 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 476,136 | |
| +1 Agony Infusion | 409,979 | |
| Lucent Mote | 363,277 | |
| Silk Scrap | 248,780 | |
| Piece of Unidentified Gear | 246,595 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,181,262 | |
| Piece of Common Unidentified Gear | 1,143,968 | |
| Mithril Ore | 713,853 | |
| Lucent Mote | 636,481 | |
| +1 Agony Infusion | 499,321 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,087,346 | |
| Chattering Skull | 48,638,355 | |
| Nougat Center | 48,304,144 | |
| Plastic Fangs | 44,655,571 | |
| Piece of Candy Corn | 37,375,611 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,429,748 | |
| Mystic Coin | 10,229,212 | |
| Pulsing Brandspark | 8,198,923 | |
| Piece of Candy Corn | 7,786,123 | |
| Mithril Ore | 3,399,250 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Pile of Lucent Crystal | 20.5% | |
| Bowl of Bean Salad | 16.2% | |
| Varietal Cilantro Seed | 16.2% | |
| Minor Rune of Balthazar | 14.5% | |
| Berserker's Mithril Plated Inscription | 13.7% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Yellowfish Sushi | -47.6% | |
| Stein of Hearty Ale | -25.0% | |
| Bowl of Poultry and Leek Soup | -19.9% | |
| Potion of Ogre Slaying | -15.7% | |
| Minor Potion of Nightmare Court Slaying | -13.0% |