Items to Flip
| Name | Profit | |
|---|---|---|
| Celestial Exalted Boots | 33751 | |
| Polysaturating Reverberating Infusion (Purple) | 30157 | |
| Deldrimor Steel Plated Dowel | 28799 | |
| Celestial Pearl Carver | 21298 | |
| Charged Quartz Orichalcum Amulet | 18761 |
New Items
| Name | Age | |
|---|---|---|
| Boxing Gloves Skin | about an hour ago | |
| Flower Eyepatch Skin | about 2 hours ago | |
| Portable Portal Backpack Skin | about 2 hours ago | |
| Flower Corsage Shoulder Skin | about 2 hours ago | |
| Giftbringer's Visor | about 5 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Memory of Battle | 20.0% | |
| Reclaimed Hammer | 182% | |
| +1 Agony Infusion | 31.6% | |
| Arms of the People | 53.0% | |
| Supreme Rune of Holding | 13.9% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Crate of Training Supplies | -58.5% | |
| Ice Reaver Sword Skin | -48.1% | |
| Fine Black Lion Dye Canister—Blue | -53.2% | |
| Ice Reaver Axe Skin | -35.7% | |
| Ice Reaver Staff Skin | -38.5% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 5,6000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 526,993 | |
| +1 Agony Infusion | 361,117 | |
| Potent Potion of Sons of Svanir Slaying | 298,020 | |
| Lucent Mote | 289,055 | |
| Silk Scrap | 233,179 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 919,255 | |
| Piece of Common Unidentified Gear | 802,892 | |
| Mithril Ore | 758,058 | |
| Lucent Mote | 676,095 | |
| +1 Agony Infusion | 475,186 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,878,340 | |
| Chattering Skull | 48,603,500 | |
| Nougat Center | 48,281,793 | |
| Plastic Fangs | 44,647,725 | |
| Piece of Candy Corn | 43,717,510 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,410,832 | |
| Mystic Coin | 10,226,319 | |
| Pulsing Brandspark | 8,183,131 | |
| Piece of Candy Corn | 7,823,024 | |
| +1 Agony Infusion | 3,470,640 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Orichalcum Spear Head | 133% | |
| Grape Pie | 41.4% | |
| Cup of Light-Roasted Coffee | 24.3% | |
| Destroyer Lodestone | 21.7% | |
| Bowl of Prickly Pear Tapioca Pudding | 18.0% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Agate Orb | -34.8% | |
| Azurite Orb | -24.1% | |
| Flawless Fish Fillet | -18.8% | |
| Mini Orange Tigris Cub | -15.0% | |
| Redemption Dye | -11.7% |