Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 82127 | |
| Celestial Emblazoned Helm | 25747 | |
| Celestial Emblazoned Boots | 25250 | |
| Storm's Eye Axe | 24685 | |
| Charged Quartz Orichalcum Earring | 21680 |
New Items
| Name | Age | |
|---|---|---|
| Ossa's Brazier | 2 days ago | |
| Thackeray's Epaulets | 2 days ago | |
| Thackeray's Rifle | 2 days ago | |
| Thackeray's Gloves | 2 days ago | |
| Thackeray's Skewer | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Teal Bloom | 760% | |
| Congealed Putrescence | 84.6% | |
| Strong Potion of Sons of Svanir Slaying | 144% | |
| Bowl of Prickly Pear Sorbet | 24.3% | |
| Carrion Tempered Scale Legs | 5k% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| +6 Agony Infusion | -10.9% | |
| Super Loot Bag | -17.0% | |
| Milling Stone | -15.4% | |
| Soundtrack Single—Path of Fire | -40.7% | |
| Super Sharpening Polygon | -34.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Egg Sac | 6,0009105 | |
| Chak Infusion | 5,5010203 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 499,660 | |
| +1 Agony Infusion | 342,377 | |
| Silk Scrap | 324,607 | |
| Lucent Mote | 285,023 | |
| Potent Potion of Sons of Svanir Slaying | 268,071 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,207,382 | |
| Piece of Common Unidentified Gear | 1,179,300 | |
| Mithril Ore | 790,236 | |
| Lucent Mote | 667,905 | |
| +1 Agony Infusion | 513,805 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,251,681 | |
| Chattering Skull | 48,641,225 | |
| Nougat Center | 48,309,915 | |
| Plastic Fangs | 44,657,528 | |
| Piece of Candy Corn | 37,429,577 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,419,092 | |
| Mystic Coin | 10,230,005 | |
| Pulsing Brandspark | 8,202,219 | |
| Piece of Candy Corn | 7,833,861 | |
| Mithril Ore | 3,458,312 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Flavorful Fish Fillet | 17.5% | |
| Bowl of Tropical Fruit Salad | 15.6% | |
| Yellowfish Sushi | 10.2% | |
| Pile of Lucent Crystal | 9.74% | |
| Super Loot Bag | 8.77% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Strong Potion of Sons of Svanir Slaying | -30.7% | |
| Charged Lodestone | -16.9% | |
| Healing Embroidered Jute Insignia | -15.3% | |
| Deluxe Burger | -14.9% | |
| Bowl of Blueberry Apple Compote | -12.9% |