Items to Flip
| Name | Profit | |
|---|---|---|
| Soundtrack Single—Janthir Wilds | 189996 | |
| Ghostly Infusion | 103253 | |
| Ghostly Infusion | 79897 | |
| Minstrel's Pearl Bludgeoner | 42800 | |
| Viper's Emblazoned Gloves | 39351 |
New Items
| Name | Age | |
|---|---|---|
| Track 7: Winter's Vigil | 51 minutes ago | |
| Track 33: Smodur the Unflinching | about 13 hours ago | |
| Track 8: Eir's Solitude | about 17 hours ago | |
| Pahua's Harpoon Gun | about 20 hours ago | |
| Track 2: Metal Legion: Bound by Blood | a day ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Unstable Rift Motivation | 14.2% | |
| Armored Scale | 28.4% | |
| Piece of Candy Corn | 24.6% | |
| Crusader Emblazoned Gloves | 488% | |
| Minor Potion of Elemental Slaying | 138% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Ancient Wood Log | -22.0% | |
| Totem | -17.0% | |
| Scale | -14.2% | |
| Vial of Blood | -17.6% | |
| Polyluminescent Undulating Infusion (Black) | -26.3% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,3759999 | |
| Chak Egg Sac | 5,3017999 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 524,499 | |
| +1 Agony Infusion | 430,915 | |
| Potent Potion of Sons of Svanir Slaying | 362,129 | |
| Lucent Mote | 353,188 | |
| Thick Leather Section | 330,823 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,231,565 | |
| Piece of Unidentified Gear | 1,174,690 | |
| Mithril Ore | 742,544 | |
| Lucent Mote | 718,429 | |
| +1 Agony Infusion | 551,196 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,111,273 | |
| Chattering Skull | 48,661,625 | |
| Nougat Center | 48,318,833 | |
| Plastic Fangs | 44,644,627 | |
| Piece of Candy Corn | 39,411,885 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,460,048 | |
| Mystic Coin | 10,222,480 | |
| Pulsing Brandspark | 8,245,760 | |
| Piece of Candy Corn | 7,545,942 | |
| Mithril Ore | 4,061,314 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Rabid Intricate Gossamer Insignia | 65.3% | |
| Mithril Chain | 58.8% | |
| Bottle of Rice Wine | 49.1% | |
| Bowl of Mashed Yams | 25.5% | |
| Orichalcum Helmet Lining | 25.4% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Shield Generator Blueprint | -39.8% | |
| Berserker's Silk Insignia | -32.1% | |
| Minor Potion of Elemental Slaying | -31.5% | |
| Minor Potion of Dredge Slaying | -24.3% | |
| Block of Tofu | -21.0% |