Items to Flip
| Name | Profit | |
|---|---|---|
| Charged Quartz Orichalcum Earring | 27715 | |
| Soundtrack Single—Secrets of the Obscure | 18559 | |
| Thesis on Masterful Strength | 17435 | |
| Snow Diamond | 16721 | |
| Freshwater Pearl Orichalcum Ring | 14186 |
New Items
| Name | Age | |
|---|---|---|
| Volatile Ascension | about 17 hours ago | |
| Abyssal Agony Lens (Left) | about 20 hours ago | |
| Celestial Agony Lens (Right) | a day ago | |
| Celestial Agony Lens (Right) | a day ago | |
| Extra Life Victory Cache | a day ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Thick Leather Section | 13.2% | |
| Watchwork Sprocket | 25.0% | |
| Jolly Wintersday Gift | 21.3% | |
| Onyx Lodestone | 20.8% | |
| Lump of Raw Ambrite | 32.2% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Superior Rune of Divinity | -41.8% | |
| Mithril Chain | -89.0% | |
| Platinum Ore | -23.7% | |
| Soft Wood Log | -15.8% | |
| Hard Leather Strap | -17.5% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,4000000 | |
| Permanent Bank Access Contract | 4,1850003 | |
| Chak Infusion | 3,7000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| +1 Agony Infusion | 332,189 | |
| Potent Potion of Sons of Svanir Slaying | 327,302 | |
| Glob of Ectoplasm | 276,073 | |
| Watchwork Sprocket | 263,729 | |
| Thick Leather Section | 217,248 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 458,479 | |
| Piece of Candy Corn | 338,478 | |
| Silk Scrap | 288,390 | |
| Mithril Ore | 226,549 | |
| +1 Agony Infusion | 208,422 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 62,523,194 | |
| Chattering Skull | 50,496,574 | |
| Nougat Center | 50,096,827 | |
| Plastic Fangs | 46,267,602 | |
| Piece of Candy Corn | 42,539,779 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,369,336 | |
| Mystic Coin | 10,197,633 | |
| Piece of Candy Corn | 5,555,178 | |
| +1 Agony Infusion | 4,260,902 | |
| Mithril Ore | 4,191,939 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Lapis Gold Earring | 80.0% | |
| Orange | 37.2% | |
| Potent Potion of Nightmare Court Slaying | 24.7% | |
| Bowl of Prickly Pear Tapioca Pudding | 11.7% | |
| Spool of Gossamer Thread | 10.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Superior Rune of Divinity | -16.3% | |
| Handful of Red Lentils | -13.1% | |
| Lump of Raw Ambrite | -12.1% | |
| Cup of Light-Roasted Coffee | -12.0% | |
| Potion of Halloween Slaying | -11.6% |