Items to Flip
| Name | Profit | |
|---|---|---|
| Afternoon Wine Dye | 59179 | |
| Polysaturating Reverberating Infusion (Red) | 40121 | |
| Viper's Emblazoned Gloves | 38224 | |
| Super Rainbow Cloud Weapons Locker | 36833 | |
| Polysaturating Reverberating Infusion (Purple) | 33441 |
New Items
| Name | Age | |
|---|---|---|
| Devil-Rending Staff Skin | about 11 hours ago | |
| Track 27: Fallen Comrades | a day ago | |
| Track 52: Almora's Revelation | a day ago | |
| Track 14: Taimi's Reunion | 2 days ago | |
| Track 61: The Orders Unite | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Cured Thick Leather Square | 16.5% | |
| Chrysocola Mithril Earring | 52.8% | |
| Settler's Emblazoned Helm | 543% | |
| Gold Hook | 430% | |
| Mithril Hook | 22.2% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Mini Castoran Choya | -75.0% | |
| Memory of Aurene | -14.3% | |
| Soundtrack Single—Janthir Wilds | -40.4% | |
| Dire Draconic Boots | -56.4% | |
| Vial of Thick Blood | -17.8% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,3760003 | |
| Chak Infusion | 5,3009998 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 529,523 | |
| Potent Potion of Sons of Svanir Slaying | 433,421 | |
| +1 Agony Infusion | 418,737 | |
| Lucent Mote | 349,865 | |
| Silk Scrap | 296,709 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,507,409 | |
| Piece of Unidentified Gear | 1,178,813 | |
| Mithril Ore | 924,177 | |
| Lucent Mote | 736,724 | |
| +1 Agony Infusion | 559,414 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,228,157 | |
| Chattering Skull | 48,668,333 | |
| Nougat Center | 48,328,999 | |
| Plastic Fangs | 44,650,281 | |
| Piece of Candy Corn | 39,105,904 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,461,740 | |
| Mystic Coin | 10,219,918 | |
| Pulsing Brandspark | 8,250,615 | |
| Piece of Candy Corn | 7,670,527 | |
| Mithril Ore | 3,827,575 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Orichalcum Helmet Lining | 44.1% | |
| Spool of Gossamer Thread | 37.2% | |
| Bowl of Candy Corn Glaze | 23.6% | |
| Agate Orb | 21.9% | |
| Recovered Tool Box | 21.3% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Copper Setting | -50.2% | |
| Pile of Soybeans | -48.2% | |
| Strawberries and Biscuits | -29.8% | |
| Potion of Ogre Slaying | -22.4% | |
| Spinach Leaf | -14.4% |