Items to Flip
| Name | Profit | |
|---|---|---|
| Ball of Charged Mists Essence | 2533109 | |
| Brilliant Djinn Doubloon | 165892 | |
| Snow Garden Staff Skin | 141230 | |
| Mithril Mining Node | 79989 | |
| Mustard Dye | 57341 |
New Items
| Name | Age | |
|---|---|---|
| Track 15: Episode 3: Long Live the Lich | 38 minutes ago | |
| Track 25: TT6-B Devourer | 38 minutes ago | |
| Track 22: Visions of the Past: Steel and Fire | about 2 hours ago | |
| Track 54: Caithe's Daggers | about 2 hours ago | |
| Track 45: World of Ice | about 5 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Handful of Red Lentils | 154% | |
| Grape Pie | 10.3% | |
| Wintersday Gift | 21.6% | |
| Magi's Intricate Gossamer Insignia | 31.8% | |
| Mote of Seer Transcendence | 25.0% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Mini Augmented Steward of Galdra | -91.7% | |
| Siege Golem Blueprint | -27.7% | |
| Shield Generator Blueprint | -26.2% | |
| Spinach Burger | -53.1% | |
| Forge Guard's Surprise Dagger | -76.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,8990000 | |
| Mote of Seer Transcendence | 5,6004047 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Silk Scrap | 655,940 | |
| Piece of Candy Corn | 618,532 | |
| Potent Potion of Sons of Svanir Slaying | 585,741 | |
| Mithril Ore | 449,149 | |
| Lucent Mote | 415,640 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,364,773 | |
| Piece of Unidentified Gear | 1,261,934 | |
| Elder Wood Log | 996,457 | |
| Mithril Ore | 796,384 | |
| Lucent Mote | 762,464 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,288,600 | |
| Chattering Skull | 48,671,578 | |
| Nougat Center | 48,323,091 | |
| Plastic Fangs | 44,651,091 | |
| Piece of Candy Corn | 37,892,637 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,467,046 | |
| Mystic Coin | 10,237,872 | |
| Pulsing Brandspark | 8,253,731 | |
| Piece of Candy Corn | 7,818,818 | |
| Mithril Ore | 3,391,737 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Spinach Burger | 73.4% | |
| Ballista Blueprint | 63.4% | |
| Hardened Sharpening Stone | 53.9% | |
| Trebuchet Blueprint | 50.3% | |
| Shield Generator Blueprint | 33.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Grape Pie | -57.4% | |
| Mist-Hardened Lockbox | -50.5% | |
| Potent Potion of Grawl Slaying | -42.0% | |
| Handful of Red Lentils | -32.9% | |
| Rampager's Silk Insignia | -26.9% |