Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Gray) | 80287 | |
| Polysaturating Reverberating Infusion (Purple) | 48366 | |
| Pile of Recycled Siege Equipment | 27237 | |
| Thesis on Masterful Strength | 17629 | |
| Oiled Ancient Scepter Core | 15874 |
New Items
| Name | Age | |
|---|---|---|
| Track 18: Endless Watch | about 2 hours ago | |
| Celestial Agony Lens (Left) | a day ago | |
| Abyssal Agony Lens (Left) | 2 days ago | |
| Abyssal Agony Lens (Right) | 3 days ago | |
| Thackeray's Spire | 3 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Gossamer Scrap | 23.4% | |
| Pile of Recycled Siege Equipment | 32.8% | |
| Strong Potion of Dredge Slaying | 103% | |
| Honed Soft Inscription | 240% | |
| Flax Fiber | 111% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Mithril Ingot | -10.8% | |
| Elder Wood Plank | -11.4% | |
| Chak Infusion | -21.1% | |
| Silk Patch | -36.0% | |
| Emerald Mithril Earring | -57.2% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Instantly Level 80 | 9,9990002 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0000001 | |
| Permanent Bank Access Contract | 4,3000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Potent Potion of Sons of Svanir Slaying | 361,049 | |
| Mithril Ingot | 270,585 | |
| +1 Agony Infusion | 227,793 | |
| Elder Wood Log | 196,522 | |
| Trick-or-Treat Bag | 184,567 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 478,521 | |
| Silk Scrap | 471,789 | |
| Mithril Ore | 397,163 | |
| +1 Agony Infusion | 328,238 | |
| Elder Wood Log | 294,707 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 62,164,906 | |
| Chattering Skull | 50,572,177 | |
| Nougat Center | 50,151,541 | |
| Plastic Fangs | 46,329,057 | |
| Piece of Candy Corn | 43,059,329 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,369,307 | |
| Mystic Coin | 10,201,224 | |
| Piece of Candy Corn | 5,631,199 | |
| Elder Wood Log | 4,661,521 | |
| Mithril Ore | 4,047,787 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Cherry Cookie | 24.3% | |
| Loaf of Banana Bread | 16.9% | |
| Spinach Leaf | 15.7% | |
| Powerful Potion of Ogre Slaying | 14.9% | |
| Raspberry Passion Fruit Compote | 14.0% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Honed Soft Inscription | -27.8% | |
| Stuffed Zucchini | -24.0% | |
| Assassin's Silk Insignia | -23.2% | |
| Strong Potion of Dredge Slaying | -16.7% | |
| Bowl of Stirfry Base | -16.5% |