Items to Flip
| Name | Profit | |
|---|---|---|
| Soundtrack Single—Living World Season 2 | 51894 | |
| Lightborne Sword | 50620 | |
| Charged Quartz Orichalcum Earring | 45947 | |
| Polysaturating Reverberating Infusion (Red) | 40131 | |
| Viper's Emblazoned Gloves | 39842 |
New Items
| Name | Age | |
|---|---|---|
| Track 21: Joko's Victory | about 5 hours ago | |
| Track 57: Hope Falls | about 5 hours ago | |
| Track 29: Kormir's Whispers | about 6 hours ago | |
| Track 45: Melandru's Calm | about 6 hours ago | |
| Track 55: The Grand Gamble | about 6 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Fractal Encryption | 16.2% | |
| Large Bone | 30.7% | |
| Khrysaor, the Golden Sword | 89.9% | |
| Vinelord Edgebloom Longbow Skin | 666% | |
| Steel Lotus Scepter Skin | 155% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Bowl of Prickly Pear Sorbet | -35.8% | |
| Soundtrack Single—End of Dragons | -47.2% | |
| Swiftwing Raptor Mount Skin | -32.9% | |
| Pastel Lavender Dye | -47.8% | |
| Cut of Quality Red Meat | -20.4% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,9009968 | |
| Mote of Seer Transcendence | 5,6024599 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| +1 Agony Infusion | 584,600 | |
| Piece of Candy Corn | 576,508 | |
| Silk Scrap | 465,961 | |
| Potent Potion of Sons of Svanir Slaying | 424,094 | |
| Mithril Ore | 394,838 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,519,623 | |
| Piece of Common Unidentified Gear | 1,155,549 | |
| Mithril Ore | 802,287 | |
| Lucent Mote | 784,383 | |
| +1 Agony Infusion | 621,468 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,337,163 | |
| Chattering Skull | 48,666,191 | |
| Nougat Center | 48,323,076 | |
| Plastic Fangs | 44,646,975 | |
| Piece of Candy Corn | 38,379,026 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,468,704 | |
| Mystic Coin | 10,236,382 | |
| Pulsing Brandspark | 8,256,771 | |
| Piece of Candy Corn | 7,752,467 | |
| Mithril Ore | 4,078,323 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Blackberry Pie | 82.5% | |
| Flame Ram Blueprint | 25.4% | |
| Bowl of Tropical Fruit Salad | 24.3% | |
| Cut of Quality Red Meat | 22.9% | |
| Mist-Hardened Lockbox | 18.2% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Strawberry Ghost | -30.0% | |
| Shield Generator Blueprint | -26.7% | |
| Journeyman Maintenance Oil | -21.1% | |
| Agate Orb | -18.9% | |
| Recovered Tool Box | -18.6% |