Items to Flip
| Name | Profit | |
|---|---|---|
| Winter's Heart Infusion | 134977 | |
| Celestial Pearl Impaler | 40723 | |
| Polysaturating Reverberating Infusion (Purple) | 35723 | |
| Storm's Eye Sword | 34584 | |
| Zojja's Berserker Inscription | 20753 |
New Items
| Name | Age | |
|---|---|---|
| Mischievous Ferret Warclaw Skin | 5 days ago | |
| Limited-Use Golden Dolyak | 8 days ago | |
| Kenut Combat Tonic | 11 days ago | |
| Nikare Combat Tonic | 11 days ago | |
| Largos Combat Tonic Container | 11 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Mini Gustav the Caramel Corn Elemental | 67.7% | |
| Endless Toymaker's Tonic | 80.1% | |
| Magnanimous Tuning Crystal Station | 146% | |
| Pile of Recycled Siege Equipment | 28.3% | |
| Strong Potion of Inquest Slaying | 314% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Potent Potion of Inquest Slaying | -93.2% | |
| Soldier's Soft Wood Scepter | -77.8% | |
| Berserker's Darksteel Dagger | -80.4% | |
| Mystic Aspect | -12.6% | |
| Mini Sebb | -54.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 5,6000002 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 566,217 | |
| Piece of Common Unidentified Gear | 549,595 | |
| Potent Potion of Sons of Svanir Slaying | 413,649 | |
| Lucent Mote | 325,226 | |
| +1 Agony Infusion | 310,188 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,116,824 | |
| Mithril Ore | 1,106,660 | |
| Lucent Mote | 786,096 | |
| Piece of Common Unidentified Gear | 727,407 | |
| +1 Agony Infusion | 574,666 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,709,063 | |
| Chattering Skull | 48,751,902 | |
| Nougat Center | 48,256,679 | |
| Piece of Candy Corn | 45,445,080 | |
| Plastic Fangs | 44,636,665 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 12,477,449 | |
| Mystic Coin | 10,223,536 | |
| Pulsing Brandspark | 8,187,425 | |
| Piece of Candy Corn | 8,086,665 | |
| Silver Ore | 3,615,676 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Charged Lodestone | 36.8% | |
| Pitcher of Desert-Spiced Coffee | 36.6% | |
| Visage of the Great Horse Fireworks | 28.7% | |
| Strawberries and Biscuits | 27.7% | |
| Pile of Lucent Crystal | 20.6% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Azurite Orb | -34.2% | |
| +3 Agony Infusion | -29.3% | |
| Minor Sigil of Venom | -24.6% | |
| Destroyer Lodestone | -21.8% | |
| Agate Orb | -20.7% |