Items to Flip
| Name | Profit | |
|---|---|---|
| Minstrel's Pearl Bludgeoner | 43110 | |
| Charged Quartz Orichalcum Earring | 24181 | |
| Soundtrack Single—Janthir Wilds | 20628 | |
| Celestial Emblazoned Helm | 19914 | |
| Charged Quartz Orichalcum Amulet | 18829 |
New Items
| Name | Age | |
|---|---|---|
| Togo's Harpoon Gun | about 2 hours ago | |
| Ossa's Short Bow | about 21 hours ago | |
| Nadijeh's Flanged Mace | a day ago | |
| Wei Qi's Metal Breather | 2 days ago | |
| Laranthir's Grips | 3 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Gossamer Scrap | 29.6% | |
| Black Lion Chest | 22.2% | |
| Valkyrie Silk Insignia | 66.1% | |
| Carrion Steam Dagger | 1k% | |
| Powerful Potion of Sons of Svanir Slaying | 136% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Onion | -18.2% | |
| Mithril Ingot | -18.4% | |
| +18 Agony Infusion | -22.2% | |
| Flax Fiber | -30.7% | |
| Rare Rift Motivation | -12.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,6100005 | |
| Chak Infusion | 5,6000201 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 545,955 | |
| Lucent Mote | 331,145 | |
| +1 Agony Infusion | 325,339 | |
| Potent Potion of Sons of Svanir Slaying | 305,019 | |
| Silk Scrap | 296,995 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,228,740 | |
| Piece of Common Unidentified Gear | 1,126,834 | |
| Mithril Ore | 721,535 | |
| Lucent Mote | 647,025 | |
| +1 Agony Infusion | 432,388 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,520,060 | |
| Chattering Skull | 48,635,389 | |
| Nougat Center | 48,309,931 | |
| Plastic Fangs | 44,659,536 | |
| Piece of Candy Corn | 38,265,572 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,362,757 | |
| Mystic Coin | 10,226,392 | |
| Pulsing Brandspark | 8,204,654 | |
| Piece of Candy Corn | 7,855,606 | |
| Mithril Ore | 3,983,702 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Agate Orb | 29.3% | |
| Destroyer Lodestone | 29.3% | |
| Omnomberry Cookie | 18.0% | |
| Strawberry Ghost | 16.6% | |
| Thermocatalytic Reagent | 16.0% |
Supply
| Name | ΔSupply | |
|---|---|---|
| +5 Agony Infusion | -51.1% | |
| Minor Rune of Melandru | -43.6% | |
| Ravaging Cotton Insignia | -35.0% | |
| Minor Rune of Balthazar | -33.8% | |
| Valkyrie Silk Insignia | -18.3% |