Items to Flip
| Name | Profit | |
|---|---|---|
| Relic of the Mirage | 28806 | |
| Charged Quartz Orichalcum Amulet | 26594 | |
| Glitched Adventure Staff | 26460 | |
| Glitched Adventure Warhorn | 25661 | |
| Charged Quartz Orichalcum Earring | 23996 |
New Items
| Name | Age | |
|---|---|---|
| Track 10: Kingdom of Fungus | about 20 hours ago | |
| Track 9: Cave | about 20 hours ago | |
| Track 14: Bonus Stage | about 21 hours ago | |
| Track 27: Underground | about 22 hours ago | |
| Track 6: Dark Woods 1 | about 22 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Wintersday Gift | 11.4% | |
| Princess Miya's Dress | 62.0% | |
| Hard Wood Log | 44.2% | |
| Cured Thick Leather Square | 17.9% | |
| Amalgamated Draconic Lodestone | 14.3% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Hardlight Greatsword | -44.3% | |
| Hardlight Pistol | -65.8% | |
| Super Rainbow Cloud Weapons Locker | -15.7% | |
| Hardlight Rifle | -51.8% | |
| Hardlight Axe | -55.6% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,6696969 | |
| Chak Egg Sac | 5,5000414 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 502,251 | |
| +1 Agony Infusion | 436,562 | |
| Lucent Mote | 279,114 | |
| Potent Potion of Sons of Svanir Slaying | 249,801 | |
| Piece of Unidentified Gear | 229,731 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,091,006 | |
| Piece of Common Unidentified Gear | 1,000,861 | |
| Mithril Ore | 815,463 | |
| Lucent Mote | 622,664 | |
| +1 Agony Infusion | 451,571 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,483,650 | |
| Chattering Skull | 48,630,912 | |
| Nougat Center | 48,311,093 | |
| Plastic Fangs | 44,657,550 | |
| Piece of Candy Corn | 38,093,363 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,360,450 | |
| Mystic Coin | 10,228,376 | |
| Pulsing Brandspark | 8,201,968 | |
| Piece of Candy Corn | 7,860,985 | |
| Mithril Ore | 3,513,018 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Pile of Coarse Sand | 56.0% | |
| Salvageable Twisted Watchwork Scrap | 38.7% | |
| Jungle Grass Seed | 25.4% | |
| Destroyer Lodestone | 25.2% | |
| Ancient Wood Log | 18.7% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Reclaimed Wood Chunk | -17.0% | |
| Minor Sigil of Elemental Slaying | -14.1% | |
| Onion | -13.4% | |
| Red-Lentil Saobosa | -12.1% | |
| Bowl of Poultry Satay | -11.9% |