Items to Flip
Name | Profit | |
---|---|---|
+12 Agony Infusion | 105801 | |
Celestial Exalted Masque | 40983 | |
Charged Quartz Orichalcum Earring | 36226 | |
Charged Quartz Orichalcum Ring | 35573 | |
Celestial Exalted Coat | 33092 |
New Items
Name | Age | |
---|---|---|
Diabolic Pitchfork Spear Skin | 5 days ago | |
Nothorium Hammer Mace Skin | 12 days ago | |
Tiny Royal Crown Helm Skin | 19 days ago | |
Greer's Blighted Touch (Infused) | 22 days ago | |
"/BloodstoneBoogie" Emote Tome | 26 days ago |
Trending Up
Name | ΔSell | |
---|---|---|
Embellished Brilliant Chrysocola Jewel | 2k% | |
Strong Potion of Sons of Svanir Slaying | 205% | |
Gossamer Pants Lining | 489% | |
Dragon Coffer | 16.2% | |
Lucent Mote | 14.9% |
Trending Down
Name | ΔSell | |
---|---|---|
Slab of Poultry Meat | -82.8% | |
Flame Ram Blueprint | -15.4% | |
Piece of Candy Corn | -21.7% | |
Shadow Chevalier Warhorn Skin | -70.2% | |
Siege Golem Blueprint | -11.0% |
Top Most Expensive Items
Name | Sell | |
---|---|---|
Festive Nika | 10,0000000 | |
Zodiac Short Bow | 10,0000000 | |
Zodiac Axe | 10,0000000 | |
Major Sigil of Generosity | 10,0000000 | |
Major Sigil of Karka Slaying | 10,0000000 |
Top Valued Items
Name | Buy | |
---|---|---|
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 |
Top Sold Items
Name | Sold | |
---|---|---|
Lucent Mote | 531,110 | |
Glob of Ectoplasm | 379,689 | |
Potent Potion of Sons of Svanir Slaying | 327,604 | |
Mithril Ore | 318,184 | |
Piece of Candy Corn | 312,652 |
Top Purchased Items
Name | Bought | |
---|---|---|
Piece of Unidentified Gear | 932,342 | |
Piece of Common Unidentified Gear | 779,745 | |
Silk Scrap | 651,581 | |
Mithril Ore | 590,919 | |
Lucent Mote | 558,459 |
Top Supplied Items
Name | Supply | |
---|---|---|
Chattering Skull | 44,527,219 | |
Nougat Center | 43,966,539 | |
Plastic Fangs | 40,793,437 | |
Piece of Candy Corn | 40,385,158 | |
Silk Scrap | 23,591,218 |
Top Demanded Items
Name | Demand | |
---|---|---|
Lucky Draketail | 12,810,345 | |
Mithril Ore | 11,173,603 | |
Mystic Coin | 10,276,920 | |
Piece of Candy Corn | 8,104,369 | |
Pulsing Brandspark | 7,833,948 |
Supply
Name | ΔSupply | |
---|---|---|
Slab of Poultry Meat | 138% | |
Rare Rift Motivation | 67.6% | |
Flame Ram Blueprint | 40.7% | |
Maguuma Burl | 40.6% | |
Moonstone Orb | 39.5% |
Supply
Name | ΔSupply | |
---|---|---|
Strong Potion of Sons of Svanir Slaying | -40.6% | |
Grape Pie | -39.5% | |
Strawberry Ghost | -32.5% | |
Cherry Almond Bar | -32.1% | |
Standard Sharpening Stone | -31.6% |