Items to Flip
Name | Profit | |
---|---|---|
Trader's Dragonrender Chest | 232380 | |
Maguuma Hammer Skin | 108593 | |
+12 Agony Infusion | 65514 | |
Charged Quartz Orichalcum Ring | 55995 | |
Charged Quartz Orichalcum Earring | 35462 |
New Items
Name | Age | |
---|---|---|
Title: Push Beta Tester | about 4 hours ago | |
Set of Wayfinder's Versatile Table Recipe | about 14 hours ago | |
Possession Infusion | about 15 hours ago | |
Black Lion Plush Quaggan Pal Recipe | about 16 hours ago | |
Acclaimed Militia Chestpiece Skin | about 16 hours ago |
Trending Up
Name | ΔSell | |
---|---|---|
Memory of Battle | 15.9% | |
Trader's Dragonrender Chest | 98.4% | |
Four Winds Prize Bag | 30.2% | |
Mursaat Runestone | 38.7% | |
Ascalonian Lumber Core | 20.3% |
Trending Down
Name | ΔSell | |
---|---|---|
Block of Tofu | -67.5% | |
Maguuma Mace Skin | -84.9% | |
Fine Black Lion Dye Canister—Green | -75.3% | |
Maguuma Axe Skin | -67.8% | |
Pile of Soybeans | -57.4% |
Top Most Expensive Items
Name | Sell | |
---|---|---|
Festive Nika | 10,0000000 | |
Zodiac Short Bow | 10,0000000 | |
Zodiac Axe | 10,0000000 | |
Soldier's Soft Wood Short Bow | 10,0000000 | |
Magi's Soft Wood Longbow | 10,0000000 |
Top Valued Items
Name | Buy | |
---|---|---|
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 |
Top Sold Items
Name | Sold | |
---|---|---|
Memory of Battle | 323,519 | |
Potent Potion of Sons of Svanir Slaying | 281,427 | |
Lucent Mote | 230,538 | |
+1 Agony Infusion | 224,799 | |
Mithril Ore | 203,987 |
Top Purchased Items
Name | Bought | |
---|---|---|
Piece of Common Unidentified Gear | 653,553 | |
Piece of Unidentified Gear | 608,912 | |
Lucent Mote | 498,270 | |
Silk Scrap | 469,978 | |
+1 Agony Infusion | 461,238 |
Top Supplied Items
Name | Supply | |
---|---|---|
Nougat Center | 42,789,024 | |
Chattering Skull | 42,148,721 | |
Plastic Fangs | 38,278,606 | |
Piece of Zhaitaffy | 21,239,101 | |
Silk Scrap | 19,389,248 |
Top Demanded Items
Name | Demand | |
---|---|---|
Mithril Ore | 11,929,417 | |
Mystic Coin | 10,242,751 | |
Lucky Draketail | 8,795,988 | |
Pulsing Brandspark | 7,702,306 | |
Piece of Candy Corn | 7,647,106 |
Supply
Name | ΔSupply | |
---|---|---|
Block of Tofu | 781% | |
Orange Coconut Bar | 169% | |
Thermocatalytic Reagent | 103% | |
Pitcher of Desert-Spiced Coffee | 88.2% | |
Fine Black Lion Dye Canister—Green | 57.0% |
Supply
Name | ΔSupply | |
---|---|---|
Memory of Battle | -36.0% | |
Lunar Gift Box | -32.5% | |
Piece of Crustacean Meat | -32.4% | |
Mursaat Runestone | -31.8% | |
Loaf of Tarragon Bread | -29.4% |