Items to Flip
| Name | Profit | |
|---|---|---|
| Shadow Abyss Dye | 111730 | |
| Jeweled Deldrimor Steel Plated Dowel | 32543 | |
| Celestial Emblazoned Helm | 25835 | |
| Celestial Exalted Pants | 24718 | |
| Viper's Emblazoned Boots | 22065 |
New Items
| Name | Age | |
|---|---|---|
| Togo's Spire | about 11 hours ago | |
| Thackeray's Gavel | about 12 hours ago | |
| Black Lion Verdant Wall Recipe | about 16 hours ago | |
| Verdant Homestead Package | about 16 hours ago | |
| Black Lion Verdant Light Recipe | about 16 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Unstable Rift Motivation | 17.5% | |
| Swim-Speed Infusion +12 | 160% | |
| Charged Core | 18.7% | |
| Corrupted Core | 43.7% | |
| Swim-Speed Infusion +11 | 42.3% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Shard of Glory | -23.1% | |
| Arrow Cart Blueprint | -23.1% | |
| Siege Golem Blueprint | -22.6% | |
| Piece of Ambrite | -23.7% | |
| Apothecary's Exalted Boots | -38.2% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 6,2000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 487,255 | |
| Piece of Common Unidentified Gear | 356,912 | |
| +1 Agony Infusion | 314,284 | |
| Lucent Mote | 286,531 | |
| Piece of Unidentified Gear | 259,720 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 876,722 | |
| Mithril Ore | 649,585 | |
| Lucent Mote | 629,082 | |
| Piece of Common Unidentified Gear | 490,890 | |
| +1 Agony Infusion | 456,285 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,577,764 | |
| Chattering Skull | 48,610,686 | |
| Nougat Center | 48,284,937 | |
| Plastic Fangs | 44,654,254 | |
| Piece of Candy Corn | 44,208,524 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,445,500 | |
| Mystic Coin | 10,220,263 | |
| Pulsing Brandspark | 8,198,644 | |
| Piece of Candy Corn | 8,026,196 | |
| +1 Agony Infusion | 3,685,663 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Quality Maintenance Oil | 54.5% | |
| Simple Chef's Tools | 46.5% | |
| Spool of Gossamer Thread | 25.6% | |
| Crystal Lodestone | 22.9% | |
| Bowl of Apple Sauce | 22.5% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Minor Sigil of Accuracy | -22.1% | |
| Plate of Sweet Curried Mussels | -18.2% | |
| Bowl of Poultry and Leek Soup | -14.2% | |
| Toy Candy Cane Hammer Skin | -14.1% | |
| Raspberry Passion Fruit Compote | -11.8% |