Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 77576 | |
| Berserker's Exalted Gloves | 18648 | |
| Superior Rune of the Scrapper | 12485 | |
| Berserker's Exalted Coat | 10146 | |
| Exquisite Snowflake | 7042 |
New Items
| Name | Age | |
|---|---|---|
| Ornate Gourd Skimmer Skin | 2 days ago | |
| Angchu Leather Breather | 6 days ago | |
| Seer Transcendence | 8 days ago | |
| Cloud Pteruges | 9 days ago | |
| Cloud Pteruges | 9 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Orichalcum Pauldron Lining | 7k% | |
| Orichalcum Pauldron Casing | 12k% | |
| Soldier's Emblazoned Gloves | 694% | |
| Shaman's Intricate Gossamer Insignia | 54.3% | |
| Charged Lodestone | 14.0% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Ancient Wood Log | -28.4% | |
| Silver Ore | -25.0% | |
| Soldier's Soft Wood Longbow | -98.4% | |
| Arrow Cart Blueprint | -31.3% | |
| Hardened Leather Section | -14.5% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0004900 | |
| Aetheric Anchor | 4,0301022 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Glob of Ectoplasm | 527,853 | |
| Potent Potion of Sons of Svanir Slaying | 347,375 | |
| Mithril Ore | 187,460 | |
| Elder Wood Log | 157,905 | |
| Orichalcum Ore | 156,111 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Lucent Mote | 212,851 | |
| Thick Leather Section | 205,634 | |
| Piece of Unidentified Gear | 204,587 | |
| Glob of Ectoplasm | 197,410 | |
| Pile of Incandescent Dust | 160,087 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 66,587,045 | |
| Chattering Skull | 48,665,494 | |
| Nougat Center | 48,346,115 | |
| Plastic Fangs | 44,698,448 | |
| Mithril Ore | 32,858,494 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,393,476 | |
| Mystic Coin | 10,203,872 | |
| Piece of Candy Corn | 6,680,534 | |
| Gold Ore | 3,640,060 | |
| +1 Agony Infusion | 3,358,067 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Plate of Orrian Steak Frittes | 18.3% | |
| Egg | 16.5% | |
| Lamplighter's Badge | 15.4% | |
| Mithril Filigree | 14.8% | |
| Pile of Simple Chili Seasoning | 14.8% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Copper Setting | -32.0% | |
| Shaman's Intricate Gossamer Insignia | -27.0% | |
| Four Winds Prize Bag | -19.3% | |
| Superior Sigil of Demons | -16.6% | |
| Worn Garment | -14.6% |