Items to Flip
| Name | Profit | |
|---|---|---|
| Primeval Greatsword Skin | 153817 | |
| Primeval Spear Skin | 114009 | |
| Primeval Staff Skin | 95030 | |
| Primeval Sword Skin | 85431 | |
| Soundtrack Single—Janthir Wilds | 74205 |
New Items
| Name | Age | |
|---|---|---|
| Cloud Pteruges | about 15 hours ago | |
| Cloud Pteruges | about 15 hours ago | |
| Plush Kralky | about 15 hours ago | |
| Cloud Pteruges | about 15 hours ago | |
| Spellwork Focus | about 15 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Hardened Leather Section | 46.9% | |
| Recipe: Chaos of Lyssa | 3k% | |
| Wind Catcher Skin | 700% | |
| Lightning Catcher Skin | 588% | |
| Toxic Spore Skin | 446% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Vial of Cosmic Energies | -91.0% | |
| Visage of the Khan-Ur | -84.1% | |
| Four Winds Prize Bag | -31.6% | |
| Jar of Dangerous Spirits | -75.0% | |
| Quartz Crystal | -22.6% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Egg Sac | 4,5000118 | |
| Aetheric Anchor | 4,5000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Mithril Ore | 761,994 | |
| Glob of Ectoplasm | 507,199 | |
| Silk Scrap | 381,596 | |
| Copper Ore | 348,966 | |
| Thick Leather Section | 301,172 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Mithril Ore | 767,951 | |
| Piece of Unidentified Gear | 526,115 | |
| Lucent Mote | 523,712 | |
| Elder Wood Log | 429,765 | |
| Thick Leather Section | 364,907 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 56,696,575 | |
| Chattering Skull | 48,664,441 | |
| Nougat Center | 48,345,089 | |
| Plastic Fangs | 44,716,807 | |
| Mithril Ore | 33,434,349 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,395,000 | |
| Mystic Coin | 10,194,520 | |
| Piece of Candy Corn | 6,725,855 | |
| +1 Agony Infusion | 3,610,763 | |
| Gold Ore | 3,398,929 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Maguuma Burl | 34.9% | |
| Flawless Fish Fillet | 29.5% | |
| Onyx Lodestone | 29.4% | |
| Bowl of Fish Stew | 28.5% | |
| Glob of Ectoplasm | 28.3% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Toxic Spore Skin | -93.2% | |
| Wind Catcher Skin | -87.4% | |
| Sun Catcher Skin | -86.7% | |
| Lightning Catcher Skin | -85.7% | |
| Desert Rose Skin | -57.9% |