Items to Flip
| Name | Profit | |
|---|---|---|
| Trader's Golem-Buster Weapons Locker | 41809 | |
| Polysaturating Reverberating Infusion (Purple) | 38243 | |
| Polysaturating Reverberating Infusion (Red) | 34760 | |
| Charged Quartz Orichalcum Amulet | 27508 | |
| Abyssal Twilight Dye | 27388 |
New Items
| Name | Age | |
|---|---|---|
| Tateos's Leather Breather | about 7 hours ago | |
| Track 10: Kingdom of Fungus | 2 days ago | |
| Track 9: Cave | 2 days ago | |
| Track 14: Bonus Stage | 2 days ago | |
| Track 27: Underground | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Tiny Icy Bag | 599% | |
| Abyssal Depths Dye | 57.0% | |
| Shadow Gloves | 159% | |
| Hunter's Gladiator Helm | 700% | |
| Shadow Chevalier Greatsword Skin | 125% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Jade Bot Core: Tier 10 | -19.3% | |
| Gossamer Scrap | -11.8% | |
| Platinum Ingot | -14.9% | |
| Leaf Fossil | -33.3% | |
| Charged Core | -12.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,8000001 | |
| Chak Egg Sac | 5,5000700 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 465,446 | |
| +1 Agony Infusion | 390,314 | |
| Potent Potion of Sons of Svanir Slaying | 307,176 | |
| Lucent Mote | 306,545 | |
| Silk Scrap | 241,788 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,083,669 | |
| Piece of Unidentified Gear | 1,058,191 | |
| Mithril Ore | 934,285 | |
| Lucent Mote | 639,608 | |
| +1 Agony Infusion | 570,392 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,435,085 | |
| Chattering Skull | 48,633,218 | |
| Nougat Center | 48,312,463 | |
| Plastic Fangs | 44,660,283 | |
| Piece of Candy Corn | 38,025,481 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,426,086 | |
| Mystic Coin | 10,231,065 | |
| Pulsing Brandspark | 8,201,545 | |
| Piece of Candy Corn | 7,862,205 | |
| Mithril Ore | 4,068,409 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Powerful Potion of Ogre Slaying | 28.4% | |
| Banana Cream Pie | 23.1% | |
| Red-Lentil Saobosa | 20.5% | |
| Bowl of Tropical Fruit Salad | 20.2% | |
| Peach Pie | 16.2% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Raspberry Passion Fruit Compote | -27.7% | |
| Peach Cookie | -19.9% | |
| Fine Black Lion Dye Canister—Green | -17.5% | |
| Minor Sigil of Debility | -16.0% | |
| Onyx Lodestone | -12.7% |