Items to Flip
| Name | Profit | |
|---|---|---|
| Pile of Recycled Siege Equipment | 24615 | |
| +10 Agony Infusion | 22648 | |
| Charged Quartz Orichalcum Earring | 15802 | |
| Lucky Great Horse Lantern | 15369 | |
| Freshwater Pearl Orichalcum Ring | 14705 |
New Items
| Name | Age | |
|---|---|---|
| Exuberant Lioness Skyscale Skin | about 16 hours ago | |
| Track 17: The Doyen's Curse | 3 days ago | |
| Track 14: Sebb's Abominations | 3 days ago | |
| Track 8: Echoes from Another Era | 3 days ago | |
| Track 18: Endless Watch | 3 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Mini Kuda | 426% | |
| Mini Water Elemental | 218% | |
| Potent Potion of Nightmare Court Slaying | 23.0% | |
| Soft Short-Bow Stave | 3k% | |
| Supreme Rune of Holding | 15.9% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Unstable Rift Motivation | -17.1% | |
| Pile of Lucent Crystal | -12.1% | |
| Watchwork Sprocket | -13.3% | |
| Candy Corn Cob | -15.4% | |
| Memory of Aurene | -18.9% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0000000 | |
| Swim-Speed Infusion +25 | 4,7880002 | |
| Permanent Bank Access Contract | 4,3000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 623,242 | |
| Potent Potion of Sons of Svanir Slaying | 336,292 | |
| Trick-or-Treat Bag | 329,904 | |
| +1 Agony Infusion | 288,333 | |
| Glob of Ectoplasm | 195,879 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 1,376,753 | |
| Trick-or-Treat Bag | 610,994 | |
| Silk Scrap | 443,663 | |
| Piece of Unidentified Gear | 385,441 | |
| Mithril Ore | 259,037 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 63,347,614 | |
| Chattering Skull | 50,137,528 | |
| Nougat Center | 49,751,569 | |
| Plastic Fangs | 45,912,375 | |
| Piece of Candy Corn | 39,436,595 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,413,777 | |
| Mystic Coin | 10,197,907 | |
| Piece of Candy Corn | 6,798,327 | |
| +1 Agony Infusion | 4,016,279 | |
| Silver Ore | 3,320,504 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Rampager's Barbaric Helm | 56.1% | |
| +4 Agony Infusion | 34.9% | |
| Cleric's Barbaric Helm | 33.8% | |
| Worn Garment | 25.2% | |
| Potion of Centaur Slaying | 15.8% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Mithril Setting | -30.2% | |
| Potent Potion of Nightmare Court Slaying | -27.9% | |
| Swim-Speed Infusion +10 | -25.7% | |
| Flax Blossom | -23.6% | |
| Minor Potion of Dredge Slaying | -17.7% |