Items to Flip
| Name | Profit | |
|---|---|---|
| Celestial Draconic Boots | 51525 | |
| Celestial Emblazoned Helm | 48001 | |
| Deldrimor Steel Chestplate Panel | 43205 | |
| Celestial Pearl Rod | 40779 | |
| Celestial Emblazoned Shoulders | 40516 |
New Items
| Name | Age | |
|---|---|---|
| Track 3: Metal Legion: Fear the Metal Legion | about 16 hours ago | |
| Beigarth's Cloth Breather | 2 days ago | |
| Ruka's Harpoon Gun | 2 days ago | |
| Sleeveless Wetsuit Package | 2 days ago | |
| Sleeveless Wetsuit Top Skin | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Mystic Coin | 10.8% | |
| Gossamer Coat Panel | 396% | |
| Filthy Pelt | 3k% | |
| Old Pillowcase | 3k% | |
| Super Loot Bag | 15.5% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Lucky New Year Firework | -17.4% | |
| Quartz Crystal | -21.2% | |
| Elder Wood Plank | -10.3% | |
| Crest of the Rabid | -18.7% | |
| Flax Fiber | -10.1% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,5000000 | |
| Aetheric Anchor | 5,1000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| +1 Agony Infusion | 691,553 | |
| Piece of Candy Corn | 584,571 | |
| Lucent Mote | 379,533 | |
| Silk Scrap | 367,716 | |
| Potent Potion of Sons of Svanir Slaying | 353,898 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,498,217 | |
| Piece of Unidentified Gear | 1,331,711 | |
| Mithril Ore | 877,574 | |
| Lucent Mote | 843,487 | |
| +1 Agony Infusion | 638,342 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 51,513,010 | |
| Chattering Skull | 48,684,285 | |
| Nougat Center | 48,398,836 | |
| Plastic Fangs | 44,698,086 | |
| Piece of Candy Corn | 38,836,493 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,471,845 | |
| Mystic Coin | 10,190,622 | |
| Pulsing Brandspark | 8,145,659 | |
| Piece of Candy Corn | 7,096,234 | |
| +1 Agony Infusion | 5,080,494 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Strawberry Pie | 36.3% | |
| Ruby Mithril Earring | 29.0% | |
| Pepper Steak | 26.9% | |
| Strawberries and Biscuits | 25.3% | |
| Ghost Pepper Popper | 24.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Crest of the Magi | -43.6% | |
| Minor Potion of Nightmare Court Slaying | -26.3% | |
| Potent Potion of Dredge Slaying | -15.3% | |
| Spool of Gossamer Thread | -14.1% | |
| Old Pillowcase | -12.8% |