Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 139799 | |
| Eternal Ice Dye | 54324 | |
| Polysaturating Reverberating Infusion (Gray) | 44332 | |
| Relic of Antitoxin | 44317 | |
| Celestial Draconic Legs | 42131 |
New Items
| Name | Age | |
|---|---|---|
| Gradient Glasses (Down) Skin | 2 days ago | |
| Gradient Glasses (Up) Skin | 2 days ago | |
| Gobrech's Leather Breather | 5 days ago | |
| Track 28: Eir's Return | 6 days ago | |
| Track 1: Metal Legion: Ballad of Soulkeeper | 6 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Holographic Dragon Wing Cover | 62.9% | |
| Sentinel's Steam Speargun of Agony | 18k% | |
| Cured Thick Leather Square | 22.9% | |
| Ruby Pendant | 217% | |
| Rampager's Soft Wood Short Bow of Peril | 325% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Vicious Claw | -12.9% | |
| Powerful Venom Sac | -15.2% | |
| Potion of Ogre Slaying | -21.4% | |
| Superior Rune of Snowfall | -24.7% | |
| Ancient Bone | -10.3% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0500000 | |
| Chak Infusion | 5,0000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 667,718 | |
| +1 Agony Infusion | 523,972 | |
| Piece of Zhaitaffy | 479,196 | |
| Lucent Mote | 362,047 | |
| Silk Scrap | 316,422 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,392,343 | |
| Piece of Common Unidentified Gear | 1,371,233 | |
| Mithril Ore | 931,933 | |
| Lucent Mote | 846,329 | |
| Piece of Zhaitaffy | 751,350 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 51,818,689 | |
| Chattering Skull | 48,662,938 | |
| Nougat Center | 48,370,680 | |
| Plastic Fangs | 44,687,324 | |
| Piece of Candy Corn | 37,888,944 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,468,241 | |
| Mystic Coin | 10,193,650 | |
| Pulsing Brandspark | 8,166,387 | |
| Piece of Candy Corn | 7,002,016 | |
| +1 Agony Infusion | 4,642,350 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Potion of Ogre Slaying | 29.4% | |
| Potent Potion of Outlaw Slaying | 24.9% | |
| Shaman's Intricate Gossamer Insignia | 23.6% | |
| Destroyer Lodestone | 21.2% | |
| Strawberry Ghost | 20.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Pepper Steak | -40.7% | |
| Valkyrie Silk Insignia | -25.9% | |
| Mithril Helmet Lining | -23.8% | |
| Minor Potion of Nightmare Court Slaying | -22.2% | |
| Malachite Copper Stud | -16.5% |