Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Red) | 49019 | |
| Relic of Thorns | 32316 | |
| Berserker's Emblazoned Pants | 25832 | |
| Celestial Pearl Impaler | 23923 | |
| Marauder Emblazoned Shoulders | 20975 |
New Items
| Name | Age | |
|---|---|---|
| Saphir's Leather Breather | 2 days ago | |
| Meliza's Notes on Promising Excavation Sites | 2 days ago | |
| Ossa's Wristguards | 2 days ago | |
| Ahamid's Leather Breather | 3 days ago | |
| Champion's Rest Pass (4 weeks) | 3 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Silver Hook | 33k% | |
| Silver Setting | 4k% | |
| Exquisite Ruby Jewel | 25.3% | |
| Minor Potion of Sons of Svanir Slaying | 17.8% | |
| Deldrimor Steel Ingot | 12.2% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Rare Flower Seed | -18.5% | |
| Writ of Masterful Strength | -30.1% | |
| Potent Potion of Centaur Slaying | -17.6% | |
| Bringer's Krait Wand | -68.5% | |
| Onyx Lodestone | -11.5% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,4009999 | |
| Chak Infusion | 5,3019999 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 518,876 | |
| +1 Agony Infusion | 363,765 | |
| Lucent Mote | 318,992 | |
| Piece of Unidentified Gear | 274,267 | |
| Potent Potion of Sons of Svanir Slaying | 272,757 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,263,128 | |
| Piece of Unidentified Gear | 1,173,589 | |
| Mithril Ore | 861,452 | |
| Lucent Mote | 728,737 | |
| +1 Agony Infusion | 596,939 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,075,523 | |
| Chattering Skull | 48,649,620 | |
| Nougat Center | 48,304,608 | |
| Plastic Fangs | 44,642,682 | |
| Piece of Candy Corn | 38,025,404 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,463,232 | |
| Mystic Coin | 10,240,249 | |
| Pulsing Brandspark | 8,235,421 | |
| Piece of Candy Corn | 7,836,210 | |
| Eye of Kormir | 3,376,880 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Barracuda Meat | 54.2% | |
| Orichalcum Helmet Lining | 38.1% | |
| Giant Dusty Wintersday Gift | 22.2% | |
| Bowl of Mashed Yams | 17.8% | |
| Potion of Ogre Slaying | 15.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bowl of Winter Vegetable Mix | -54.6% | |
| Portobello Mushroom | -51.6% | |
| Slab of Red Meat | -41.4% | |
| Tarragon Leaves | -39.9% | |
| Bag of Developmental Materials | -22.5% |