Items to Flip
| Name | Profit | |
|---|---|---|
| Hard Wood Logging Node | 74294 | |
| Polysaturating Reverberating Infusion (Red) | 44421 | |
| Storm's Eye Sword | 38848 | |
| Polysaturating Reverberating Infusion (Purple) | 31178 | |
| Charged Ambrite Orichalcum Ring | 24766 |
New Items
| Name | Age | |
|---|---|---|
| Ossa's Metal Breather | about 7 hours ago | |
| Steelstar's Warfists | about 9 hours ago | |
| Ruka's Greatbow | about 22 hours ago | |
| Nadijeh's Doublet | a day ago | |
| Maklain's Greatbow | a day ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Bottle of Batwing Brew | 98.0% | |
| Bowl of Prickly Pear Sorbet | 28.5% | |
| Pile of Luminous Dust | 15.3% | |
| Snowflake | 23.8% | |
| Orichalcum Helmet Casing | 127% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Queen Bee Infusion | -44.9% | |
| Castoran Islet Deed | -20.4% | |
| Destroyer Core | -16.6% | |
| Fine Fish Fillet | -13.6% | |
| Seasoned Wood Log | -17.5% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 6,5000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 549,489 | |
| Lucent Mote | 328,937 | |
| +1 Agony Infusion | 305,091 | |
| Potent Potion of Sons of Svanir Slaying | 292,704 | |
| Piece of Unidentified Gear | 235,732 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 883,237 | |
| Piece of Unidentified Gear | 845,934 | |
| Mithril Ore | 702,989 | |
| Lucent Mote | 659,821 | |
| +1 Agony Infusion | 483,253 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,672,023 | |
| Chattering Skull | 48,608,528 | |
| Nougat Center | 48,284,922 | |
| Piece of Candy Corn | 44,700,611 | |
| Plastic Fangs | 44,656,129 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,524,042 | |
| Mystic Coin | 10,220,451 | |
| Pulsing Brandspark | 8,182,302 | |
| Piece of Candy Corn | 7,647,022 | |
| Silver Ore | 3,480,602 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Destroyer Core | 36.5% | |
| Destroyer Lodestone | 18.5% | |
| Potent Quality Sharpening Stone | 12.7% | |
| Corrupted Core | 12.2% | |
| Fine Fish Fillet | 12.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bottle of Batwing Brew | -43.5% | |
| Quality Maintenance Oil | -30.0% | |
| Flax Blossom | -28.4% | |
| Cup of Light-Roasted Coffee | -26.7% | |
| +5 Agony Infusion | -17.2% |