Items to Flip
| Name | Profit | |
|---|---|---|
| Thesis on Masterful Strength | 17456 | |
| Clay Pot | 13743 | |
| Snow Diamond | 12883 | |
| +10 Agony Infusion | 11129 | |
| Berserker's Exalted Mantle | 11081 |
New Items
| Name | Age | |
|---|---|---|
| Celestial Agony Lens (Right) | about 3 hours ago | |
| Abyssal Agony Lens (Right) | about 4 hours ago | |
| Celestial Agony Lens (Left) | about 5 hours ago | |
| A Shattered Vision | about 5 hours ago | |
| Abyssal Agony Lens (Left) | about 5 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Piece of Rare Unidentified Gear | 18.8% | |
| Mithril Chain | 4k% | |
| Unidentified Dye | 35.7% | |
| +5 Agony Infusion | 43.2% | |
| Deldrimor Steel Ingot | 28.4% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Thundercrag Dagger Skin | -50.0% | |
| Hard Wood Log | -21.7% | |
| Thundercrag Hammer Skin | -41.4% | |
| Celestial Blue Dye | -52.6% | |
| Thin Leather Section | -28.6% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0020000 | |
| Permanent Bank Access Contract | 4,1200001 | |
| Wages of Stars | 3,9009999 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Glob of Ectoplasm | 371,727 | |
| Potent Potion of Sons of Svanir Slaying | 368,700 | |
| +1 Agony Infusion | 226,698 | |
| Trick-or-Treat Bag | 180,626 | |
| Lucent Mote | 165,202 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 487,610 | |
| Piece of Candy Corn | 402,581 | |
| Silk Scrap | 302,120 | |
| Mithril Ore | 288,237 | |
| Thick Leather Section | 227,200 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 62,646,799 | |
| Chattering Skull | 50,461,842 | |
| Nougat Center | 50,079,425 | |
| Plastic Fangs | 46,238,585 | |
| Piece of Candy Corn | 42,474,009 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,369,803 | |
| Mystic Coin | 10,194,179 | |
| Piece of Candy Corn | 5,615,728 | |
| Elder Wood Log | 4,343,573 | |
| Mithril Ore | 4,001,786 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bowl of Poultry and Leek Soup | 27.1% | |
| Destroyer Shard | 20.8% | |
| Ball of Dough | 12.9% | |
| Malachite Copper Stud | 11.9% | |
| Grilled Portobello Mushroom | 11.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Peach Tart | -26.3% | |
| Glob of Ectoplasm | -15.7% | |
| Egg | -14.9% | |
| Saffron Thread | -14.6% | |
| Destroyer Lodestone | -14.6% |