Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Red) | 40646 | |
| +12 Agony Infusion | 36562 | |
| Lightborne Spear | 32718 | |
| Polysaturating Reverberating Infusion (Purple) | 30072 | |
| Lightborne Axe | 28326 |
New Items
| Name | Age | |
|---|---|---|
| Laranthir's Claymore | about 2 hours ago | |
| Tixx's Striders | about 3 hours ago | |
| Pahua's Musket | about 3 hours ago | |
| Tixx's Guise | about 3 hours ago | |
| Keeper's Short Bow | about 3 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Strong Potion of Sons of Svanir Slaying | 94.4% | |
| Antique Summoning Stone | 20.8% | |
| Flax Fiber | 40.7% | |
| Powerful Potion of Dredge Slaying | 35.4% | |
| Potion of Dredge Slaying | 62.8% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Charged Lodestone | -11.4% | |
| Jolly Wintersday Gift | -11.4% | |
| Hardened Leather Section | -10.8% | |
| Powdered Rose Quartz | -20.0% | |
| Potion of Ascalonian Mages | -36.4% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 6,2300000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 431,830 | |
| Potent Potion of Sons of Svanir Slaying | 310,760 | |
| +1 Agony Infusion | 308,733 | |
| Lucent Mote | 285,280 | |
| Silk Scrap | 278,981 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,089,696 | |
| Piece of Unidentified Gear | 933,932 | |
| Mithril Ore | 780,112 | |
| Lucent Mote | 734,862 | |
| Piece of Candy Corn | 481,351 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,751,519 | |
| Chattering Skull | 48,608,874 | |
| Nougat Center | 48,285,299 | |
| Piece of Candy Corn | 45,016,299 | |
| Plastic Fangs | 44,655,592 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,535,449 | |
| Mystic Coin | 10,221,637 | |
| Pulsing Brandspark | 8,184,875 | |
| Piece of Candy Corn | 7,787,715 | |
| Silver Ore | 3,488,536 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Red-Lentil Saobosa | 24.5% | |
| Princess Miya's Wig | 15.0% | |
| Lunar New Year Firework | 14.8% | |
| Cut of Quality Red Meat | 13.6% | |
| +8 Agony Infusion | 13.3% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Malachite Copper Stud | -53.7% | |
| Strong Potion of Sons of Svanir Slaying | -28.5% | |
| Cup of Light-Roasted Coffee | -17.0% | |
| Pile of Lucent Crystal | -16.6% | |
| Mini Orange Tigris Cub | -16.4% |