Items to Flip
| Name | Profit | |
|---|---|---|
| Abyssal Twilight Dye | 47676 | |
| Celestial Pearl Conch | 24136 | |
| Ice Reaver Longbow Skin | 23544 | |
| Zojja's Berserker Inscription | 20895 | |
| Assassin's Exalted Masque | 16604 |
New Items
| Name | Age | |
|---|---|---|
| Forgemaster's Cloth Breather | about 13 hours ago | |
| Nadijeh's Impaler | about 14 hours ago | |
| Masked Cat Hat Box | about 15 hours ago | |
| Extra Chatoyant Lens | about 15 hours ago | |
| Celestial Masked Cat Hat | about 15 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Tiger's Eye Pebble | 241% | |
| Beryl Orb | 30.9% | |
| Piece of Rare Unidentified Gear | 17.8% | |
| Hard Leather Strap | 391% | |
| Pile of Recycled Siege Equipment | 19.6% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Chatoyant Elixir | -36.3% | |
| Vigorous Student Mantle | -98.0% | |
| Intricate Totem | -28.6% | |
| Bowl of Prickly Pear Sorbet | -11.4% | |
| Gossamer Scrap | -24.8% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 6,2509996 | |
| Chak Infusion | 6,0000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 491,927 | |
| +1 Agony Infusion | 371,115 | |
| Lucent Mote | 296,841 | |
| Piece of Unidentified Gear | 283,254 | |
| Potent Potion of Sons of Svanir Slaying | 265,525 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,288,284 | |
| Piece of Common Unidentified Gear | 1,128,083 | |
| Lucent Mote | 761,482 | |
| Mithril Ore | 760,275 | |
| +1 Agony Infusion | 472,910 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 55,012,621 | |
| Chattering Skull | 48,619,494 | |
| Nougat Center | 48,286,805 | |
| Plastic Fangs | 44,648,619 | |
| Piece of Candy Corn | 41,508,190 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,359,639 | |
| Mystic Coin | 10,231,655 | |
| Pulsing Brandspark | 8,168,574 | |
| Piece of Candy Corn | 7,847,809 | |
| Ley-Infused Sand | 3,282,106 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Roasted Rutabaga | 23.1% | |
| Block of Tofu | 17.5% | |
| Strawberry Ghost | 14.2% | |
| Healing Embroidered Jute Insignia | 13.0% | |
| Malachite Copper Stud | 12.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Beryl Orb | -39.7% | |
| Maguuma Burl | -29.8% | |
| Agate Orb | -26.5% | |
| Fractal Encryption | -21.4% | |
| Beryl Crystal | -14.8% |