Items to Flip
| Name | Profit | |
|---|---|---|
| Brilliant Djinn Doubloon | 90989 | |
| Ghostly Infusion | 88491 | |
| Ghostly Infusion | 63731 | |
| Viper's Emblazoned Gloves | 39355 | |
| Relic of the Ogre | 38763 |
New Items
| Name | Age | |
|---|---|---|
| Track 33: Smodur the Unflinching | about 9 hours ago | |
| Track 8: Eir's Solitude | about 13 hours ago | |
| Pahua's Harpoon Gun | about 16 hours ago | |
| Track 2: Metal Legion: Bound by Blood | a day ago | |
| Devil-Rending Staff Skin | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Berserker's Silk Insignia | 161% | |
| Corrupted Core | 66.7% | |
| Crusader Emblazoned Gloves | 488% | |
| Pile of Salt and Pepper | 37.7% | |
| Minor Potion of Elemental Slaying | 91.8% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Ancient Wood Log | -20.5% | |
| Vial of Potent Blood | -13.8% | |
| Bottle of Rice Wine | -13.6% | |
| Polyluminescent Undulating Infusion (Black) | -25.3% | |
| Green Torch Handle | -74.8% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,3759999 | |
| Chak Egg Sac | 5,3017899 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 523,442 | |
| +1 Agony Infusion | 475,622 | |
| Potent Potion of Sons of Svanir Slaying | 372,923 | |
| Lucent Mote | 317,100 | |
| Silk Scrap | 314,533 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,214,702 | |
| Piece of Unidentified Gear | 1,165,275 | |
| Mithril Ore | 768,058 | |
| Lucent Mote | 737,864 | |
| +1 Agony Infusion | 569,554 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,147,148 | |
| Chattering Skull | 48,663,837 | |
| Nougat Center | 48,322,180 | |
| Plastic Fangs | 44,647,494 | |
| Piece of Candy Corn | 39,358,442 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,460,198 | |
| Mystic Coin | 10,222,902 | |
| Pulsing Brandspark | 8,246,424 | |
| Piece of Candy Corn | 7,536,757 | |
| Mithril Ore | 4,116,487 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Mithril Chain | 86.7% | |
| Bottle of Rice Wine | 46.4% | |
| Bowl of Mashed Yams | 28.2% | |
| Orichalcum Helmet Lining | 25.8% | |
| Minor Potion of Sons of Svanir Slaying | 19.7% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Shield Generator Blueprint | -32.9% | |
| Berserker's Silk Insignia | -32.5% | |
| Minor Potion of Elemental Slaying | -30.9% | |
| Minor Sigil of Hobbling | -30.5% | |
| Minor Potion of Dredge Slaying | -23.4% |