Items to Flip
| Name | Profit | |
|---|---|---|
| Prismatic Dye | 22008 | |
| Tattered Bat Wing | 15869 | |
| Superior Rune of the Adventurer | 14969 | |
| Berserker's Exalted Coat | 14781 | |
| Blood Moon Axe of Blood | 13407 |
New Items
| Name | Age | |
|---|---|---|
| Thackeray's Crusher | 4 days ago | |
| Foggy Forest Homestead Sky | 6 days ago | |
| Ossa's Cloth Breather | 9 days ago | |
| Nadijeh's Brazier | 12 days ago | |
| Thackeray's Crescent | 12 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Thick Leather Section | 13.3% | |
| Worn Bone Dye | 121% | |
| Imperial Everbloom Sprout | 13.4% | |
| Cup of Spiced Apple Cider | 71.4% | |
| +1 Agony Infusion | 20.6% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Silver Ingot | -22.9% | |
| Superior Rune of Holding | -14.9% | |
| Stick of Butter | -12.8% | |
| Excavator's Gloves | -71.2% | |
| Potent Potion of Undead Slaying | -12.4% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 4,5678901 | |
| Glob of Dragonvoid Aether | 4,3600000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Common Unidentified Gear | 419,573 | |
| Thick Leather Section | 403,991 | |
| Potent Potion of Sons of Svanir Slaying | 319,593 | |
| Elder Wood Log | 275,085 | |
| Glob of Ectoplasm | 261,271 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Thick Leather Section | 534,310 | |
| Mithril Ore | 316,727 | |
| Elder Wood Log | 269,674 | |
| Silk Scrap | 254,915 | |
| +1 Agony Infusion | 144,892 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 50,130,924 | |
| Chattering Skull | 48,664,556 | |
| Nougat Center | 48,344,159 | |
| Plastic Fangs | 44,714,430 | |
| Mithril Ore | 33,957,589 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,394,898 | |
| Mystic Coin | 10,208,107 | |
| Piece of Candy Corn | 6,736,092 | |
| +1 Agony Infusion | 3,669,682 | |
| Gold Ore | 3,439,090 |
Supply
| Name | ΔSupply | |
|---|---|---|
| +5 Agony Infusion | 27.8% | |
| +9 Agony Infusion | 19.1% | |
| Shield Generator Blueprint | 15.4% | |
| Mist-Infused Maintenance Oil | 13.8% | |
| Bowl of Herbed Poultry Stock | 13.6% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Silver Setting | -21.0% | |
| Sharp Claw | -17.7% | |
| Chromatic Resin Box | -13.6% | |
| Lapis Nugget | -13.2% | |
| Spinach Leaf | -13.0% |