Items to Flip
| Name | Profit | |
|---|---|---|
| Relic of Altruism | 31817 | |
| Polysaturating Reverberating Infusion (Red) | 31444 | |
| Scavenger Protocol: Might Trophies | 25559 | |
| Charged Quartz Orichalcum Earring | 18038 | |
| Viper's Emblazoned Boots | 18010 |
New Items
| Name | Age | |
|---|---|---|
| Giftbringer's Impaler | about 5 hours ago | |
| Ventari's Impaler | about 5 hours ago | |
| Laranthir's Greatbow | about 16 hours ago | |
| Verata's Leather Breather | about 20 hours ago | |
| Ventari's Reaver | about 20 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Festive Confetti Infusion | 42.7% | |
| Reclaimed Axe | 102% | |
| Berserker's Reinforced Scale Coat of the Eagle | 733% | |
| Reclaimed Sword | 167% | |
| Malachite Copper Stud | 570% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Gate of Heaven | -22.8% | |
| Unstable Rift Motivation | -12.3% | |
| Gold Ingot | -33.7% | |
| Darksteel Ingot | -12.7% | |
| Paladin's Decree Staff Skin | -60.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 6,0000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 553,993 | |
| Lucent Mote | 323,268 | |
| +1 Agony Infusion | 307,990 | |
| Potent Potion of Sons of Svanir Slaying | 266,134 | |
| Silk Scrap | 232,618 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Thick Leather Section | 1,216,279 | |
| Piece of Unidentified Gear | 1,122,222 | |
| Piece of Common Unidentified Gear | 1,044,758 | |
| Mithril Ore | 818,309 | |
| Lucent Mote | 767,993 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,732,753 | |
| Chattering Skull | 48,606,211 | |
| Nougat Center | 48,281,337 | |
| Plastic Fangs | 44,650,425 | |
| Piece of Candy Corn | 43,813,121 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,413,330 | |
| Mystic Coin | 10,227,682 | |
| Pulsing Brandspark | 8,184,225 | |
| Piece of Candy Corn | 7,763,963 | |
| +1 Agony Infusion | 3,417,100 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Magnanimous Maintenance Oil | 39.4% | |
| Spool of Cotton Thread | 25.1% | |
| Red-Lentil Saobosa | 24.3% | |
| Rejuvenating Soft Inscription | 20.7% | |
| Mist-Infused Sharpening Stone | 12.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Grape Pie | -32.9% | |
| Bronze Chain Boot Panel | -32.5% | |
| Ebony Orb | -20.0% | |
| Orange | -19.6% | |
| Pristine Snowflake | -16.7% |