Items to Flip
| Name | Profit | |
|---|---|---|
| Assassin's Volcanic Stormcaller Short Bow | 83432 | |
| Ghostly Infusion | 68115 | |
| Salvaged Grandeur | 59960 | |
| Ghostly Infusion | 57547 | |
| Lightborne Spear | 35403 |
New Items
| Name | Age | |
|---|---|---|
| Vigilant Physician's Mask Skin | 8 days ago | |
| Fuzzy Bee Skimmer Skin | 15 days ago | |
| Unchained Spear | 22 days ago | |
| Graveyard Charrgoyle Recipe | 22 days ago | |
| Apostate's Lunatic Jester's Trousers | 22 days ago |
Trending Up
| Name | ΔSell |
|---|
Trending Down
| Name | ΔSell |
|---|
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Chak Egg Sac | 8,0001542 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 7,4257318 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 1,074,039 | |
| Trick-or-Treat Bag | 722,267 | |
| Potent Potion of Sons of Svanir Slaying | 612,311 | |
| Silk Scrap | 553,929 | |
| +1 Agony Infusion | 548,286 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 2,261,957 | |
| Piece of Unidentified Gear | 2,200,510 | |
| Piece of Candy Corn | 1,805,671 | |
| Mithril Ore | 1,805,579 | |
| Silk Scrap | 1,623,430 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 58,982,715 | |
| Chattering Skull | 46,364,708 | |
| Nougat Center | 45,952,660 | |
| Plastic Fangs | 42,456,126 | |
| Piece of Candy Corn | 40,864,029 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Mithril Ore | 12,855,472 | |
| Lucky Draketail | 12,591,433 | |
| Mystic Coin | 10,238,983 | |
| Pulsing Brandspark | 7,986,727 | |
| Piece of Candy Corn | 6,305,866 |